Markets / Searched a lot, few apps
Business markets people search for at least 1,000 times a month, where AppWatch holds 100 products or fewer. The most searches for each product first.
| # | Market | Searches a month | Products | Searches per product | New, 90 days | Save to Ideas |
|---|---|---|---|---|---|---|
| 1 | Plagiarism checker “plagiarism checker” | 1,500,000 | 90 | 16,667 | 7 | |
| 2 | Domain registrar “domain registrar” | 165,000 | 55 | 3,000 | 1 | |
| 3 | Vector database “vector database” | 60,500 | 21 | 2,881 | 0 | |
| 4 | Stock photo “stock photo” | 135,000 | 47 | 2,872 | 0 | |
| 5 | Authorization “authorization” | 246,000 | 90 | 2,733 | 5 | |
| 6 | WordPress hosting “wordpress hosting” | 74,000 | 31 | 2,387 | 0 | |
| 7 | Message queue “message queue” | 6,600 | 3 | 2,200 | 0 | |
| 8 | Crash reporting “crash reporting” | 12,100 | 6 | 2,017 | 0 | |
| 9 | Retail media “retail media” | 12,100 | 7 | 1,729 | 0 | |
| 10 | Status page “status page” | 60,500 | 39 | 1,551 | 2 | |
| 11 | Subscription box “subscription box” | 27,100 | 20 | 1,355 | 0 | |
| 12 | DNS hosting “dns hosting” | 3,600 | 3 | 1,200 | 0 | |
| 13 | Infrastructure as code “infrastructure as code” | 22,200 | 19 | 1,168 | 1 | |
| 14 | Time series database “time series database” | 8,100 | 7 | 1,157 | 0 | |
| 15 | Load testing “load testing software” | 14,800 | 13 | 1,138 | 1 | |
| 16 | Endpoint detection and response “endpoint detection and response software” | 6,600 | 6 | 1,100 | 0 | |
| 17 | SIEM “siem tool” | 12,100 | 13 | 931 | 0 | |
| 18 | API mocking “api mocking” | 12,100 | 17 | 712 | 0 | |
| 19 | Connected tv advertising “connected tv advertising” | 1,300 | 2 | 650 | 0 | |
| 20 | Animation studio “animation studio software” | 40,500 | 67 | 604 | 8 | |
| 21 | Retargeting “retargeting” | 14,800 | 26 | 569 | 0 | |
| 22 | Game engine “game engine” | 18,100 | 35 | 517 | 2 | |
| 23 | Press release distribution “press release distribution” | 6,600 | 13 | 508 | 0 | |
| 24 | Synthetic data “synthetic data” | 9,900 | 21 | 471 | 1 | |
| 25 | Merchant of record “merchant of record” | 5,400 | 13 | 415 | 2 |
102 of the 357 business markets on AppWatch qualify; the top 25 are shown. Searches are Google searches worldwide, read Oct 2026.