What people type into Google when they look for DNS hosting apps, and what advertisers bid for a click. “dns hosting” alone is searched 3,600 times a month worldwide.
| Search | Per month, US | Cost per click |
|---|---|---|
| dns registrar | 90,500 | $22.99 |
| cloudflare hosting | 2,900 | $8.78 |
| cloudflare dynamic dns | 2,400 | $8.91 |
| dns hosting provider | 1,900 | $18.67 |
| dns registrar lookup | 1,300 | $7.06 |
Cost per click is what advertisers bid for one visit from that search. Figures from Oct 2026.
The DNS hosting apps most recently added to this market, newest first. The latest is Javelina DNS.
| # | App | Added |
|---|---|---|
| 1 | Javelina DNS Reliable, secure, and scalable DNS for your business | |
| 2 | DNS Shield Encrypted - No Logging DNS | |
| 3 | DNSimple Whether you manage one domain or 100,000 domains, DNSimple delivers simple, secure domain management solutions. Learn more -> https://dnsimple.com |
Common questions about DNS hosting apps, answered with the figures on this page.
| Search | Per month, US | Cost per click |
|---|---|---|
| dns registrar | 90,500 | $22.99 |
| cloudflare hosting | 2,900 | $8.78 |
| cloudflare dynamic dns | 2,400 | $8.91 |
| dns hosting provider | 1,900 | $18.67 |
| dns registrar lookup | 1,300 | $7.06 |
See more of what people search for
Create a free account to see more searches. All it takes is your email.