Every app on AppWatch and every search need no account. What you pay for is the whole answer, and being told when something in your market moves.
$0forever
No card, and not a trial.
Free includes:
$29per month
Billed monthly, cancel any time
Starter includes:
$99per month
Billed monthly, cancel any time
Everything in Starter, plus:
Enterprise
A pull of the dataset shaped the way you need it, or a licence to redistribute what we hold. Priced against what you are doing with it.
| Feature | Free | Starter | Pro |
|---|---|---|---|
| Watching | |||
| App watches | 2 | 15 | Unlimited |
| Market watches | Not included | 1 | Unlimited |
| Alerts | |||
| Saved alerts | Not included | 5 | 25 |
| Delivery | Not included | Daily or weekly | Daily or weekly |
| Ideas | |||
| Ideas | 25 | 50 | Unlimited |
| Ideas with email updates | 1 | 5 | Unlimited |
| Idea analyses a month | 3 | 30 | 100 |
| Ask AppWatch | |||
| Questions a month | 20 | 200 | 700 |
| Answer model | Claude Haiku 5.5 | Claude Sonnet 5.5 | Claude Sonnet 5.5 |
| Web search and search interest | Not included | Included | Included |
| Facts it remembers | 10 | 50 | 50 |
| Data | |||
| Watchlist history | 30 days | 90 days | All of it |
| Apps in any search | First 100 | All of them | All of them |
| Market pages | Openings | In full | In full |
| Searches around a market | Top 15 | All of them | All of them |
| CSV export | Not included | Not included | 500,000 rows |
$0forever
No card, and not a trial.
Free includes:
$29per month
Billed monthly, cancel any time
Starter includes:
$99per month
Billed monthly, cancel any time
Everything in Starter, plus: