No launches in the last 12 months.
“connected tv advertising” is searched 720 times a month on Google in the US. These are the searches around it.
| Search | Per month | Cost per click |
|---|---|---|
| what is ctv | 3,600 | $17.00 |
| what is ctv advertising | 880 | $19.17 |
| what is connected tv | 720 | $14.28 |
| ott vs ctv | 590 | $19.83 |
| ctv advertising platforms | 320 | $118.76 |
| what is ott advertising | 320 | $58.33 |
| ctv advertising examples | 260 | $23.69 |
| linear tv advertising | 210 | $135.69 |
| what is connected tv advertising | 210 | $49.60 |
| ott advertising platforms | 140 | $164.68 |
| connected tv advertising examples | 90 | - |
| ctv vs linear tv | 90 | - |
| ott advertising examples | 90 | $26.34 |
| ott examples | 90 | $94.82 |
| ott platform means | 90 | - |
Cost per click is what advertisers bid for one visit from that search. Figures from Oct 2026.