“review management tool” is searched 1,900 times a month on Google worldwide. These are the 49 searches around it, in the US.
| Search | Per month, US | Cost per click |
|---|---|---|
| google reviews | 301,000 | $10.08 |
| google reviews by me | 18,100 | $4.22 |
| google reviews for business | 12,100 | $10.36 |
| write a google review | 9,900 | $7.75 |
| google maps reviews | 8,100 | $2.38 |
| google reviews search | 4,400 | $18.31 |
| online reputation management services | 4,400 | $92.35 |
| review management service | 3,600 | $44.68 |
| review management jobs | 2,900 | $0.57 |
| online reputation management company | 1,600 | $55.04 |
| google review management tool | 1,300 | $21.02 |
| reputation management software | 1,300 | $104.39 |
| online reputation management software | 1,000 | $135.57 |
| online reputation management tools | 1,000 | $61.51 |
| google reviews search by name | 880 | - |
Cost per click is what advertisers bid for one visit from that search. Figures from Oct 2026.
The latest to launch, newest first.
| # | App | Launched |
|---|---|---|
| 1 | DMLY The all-in-one platform for messaging, bookings, payments, automation and customer growth. | * |
| 2 | Asterias Answer Google reviews in your voice and save hours every week | * |
| 3 | RatedTrue Collect reviews, measure NPS, and run loyalty rewards in one platform | * |
| 4 | Lifto.ai Unify local SEO, AI search visibility, and reviews in one dashboard | * |
| 5 | Markty Hire an AI team that runs content, social, SEO, and emails | * |
| 6 | LO Localith The operating system for managing hundreds of Google Business Profiles | * |
* Launch date estimated.
Grouped by what each app says it does. 28 of 289 apps fit a group so far.
| Type | Apps | Share | Examples |
|---|---|---|---|
| Review management platforms | 10 | 35.7% | Favv, FeedbackRobot, freshreview |
| Google reviews and SEO | 8 | 28.6% | Asterias, Cheers, Lifto.ai |
| Customer growth and marketing | 4 | 14.3% | 2Perks, DMLY, Markty |
What we could detect on their websites.
| Framework | Apps | Share |
|---|---|---|
| Next.js | 30 | 47.6% |
| WordPress | 21 | 33.3% |
| PHP | 7 | 11.1% |
Of 63 apps whose framework we could detect.
| Host | Apps | Share |
|---|---|---|
| Vercel | 23 | 92.0% |
Of 25 apps whose host we could detect.
How many of the 289 apps show a price, and how many sell to large companies.
| Measure | Apps | Share of 289 |
|---|---|---|
| Publish a pricing page | 68 | 23.5% |
Review management software gathers customer feedback from many places, helps you ask for new reviews, and guides or automates how you respond. It centralizes everything so teams see trends and act quickly.
2 more types of review management apps with Starter.See plans
The rest of the guide to review management apps with Starter.See plans
3 more answers about review management apps with Starter.See plans
34 more searches around “review management tool” on Starter and Pro. See plans