“web analytics tool” is searched 3,600 times a month on Google worldwide. These are the 62 searches around it, in the US.
| Search | Per month, US | Cost per click |
|---|---|---|
| google analytics | 450,000 | $9.88 |
| google analytics login | 27,100 | $29.83 |
| google analytics 4 | 12,100 | $14.16 |
| google analytics website traffic | 6,600 | $20.71 |
| plausible analytics | 1,900 | $28.89 |
| umami analytics | 1,300 | $0.70 |
| google analytics 4 login | 1,000 | - |
| google analytics dashboard | 1,000 | $12.40 |
| analytics tools | 480 | $120.24 |
| web analytics tool free | 480 | $26.80 |
| google analytics free | 320 | $42.46 |
| web analytics software | 260 | $25.43 |
| google analytics tools | 210 | $4.37 |
| best analytics tools for website | 170 | $36.64 |
| google analytics app | 170 | - |
Cost per click is what advertisers bid for one visit from that search. Figures from Oct 2026.
The latest to launch, newest first.
| # | App | Launched |
|---|---|---|
| 1 | RevScope Track which channels and content drive real revenue | * |
| 2 | StatJolt A cookie-free Google Analytics alternative, hosted in the EU | * |
| 3 | Spreeflo Automate marketing journeys that convert and retain customers with AI | * |
| 4 | Nexly Unify traffic, product analytics, conversions, and AI insights in one | * |
| 5 | Page Actions Cookie-free analytics that tracks user actions as a timeline | * |
| 6 | Page Pulse Site analytics that feel simple and provide clear insights | * |
| 7 | HitKeep Own your web analytics with a single-binary, cookie-free stack | * |
| 8 | SEORCE SEO and GEO work only when they turn into real discovery and growth. SEORCE brings SEO, GEO, web analytics, rank tracking, content, and authority into one system so brands can see how they’re being discovered across Search and AI, and act on it. Run deep crawls, track rankings and traffic, get automated suggestions, and use AutoFix SLM to apply guided fixes. One platform to turn insight into action and growth. | * |
| 9 | Postica Postica shows you optimal times and content for Reddit posts | * |
| 10 | Once Analytics Self-hosted, buy-once, first-party analytics on Cloudflare | * |
| 11 | Busel Analytics for SaaS solopreneurs | * |
| 12 | SU Supalytics Find which traffic converts to paying customers | * |
* Launch date estimated.
Grouped by what each app says it does. 80 of 180 apps fit a group so far.
| Type | Apps | Share | Examples |
|---|---|---|---|
| General web analytics | 23 | 28.7% | 321 Analytics, Abralytics, Canecto |
| Privacy-focused analytics | 22 | 27.5% | 66Analytics, Acalytica Web Analytics, Amami |
| Attribution and conversion | 11 | 13.8% | Busel, clics, DataFast |
What we could detect on their websites.
| Framework | Apps | Share |
|---|---|---|
| Next.js | 43 | 65.2% |
| WordPress | 7 | 10.6% |
| Astro | 5 | 7.6% |
Of 66 apps whose framework we could detect.
| Host | Apps | Share |
|---|---|---|
| Vercel | 25 | 89.3% |
| Netlify | 3 | 10.7% |
Of 28 apps whose host we could detect.
How many of the 180 apps show a price, and how many sell to large companies.
| Measure | Apps | Share of 180 |
|---|---|---|
| Publish a pricing page | 64 | 35.6% |
Web analytics software tracks what people do on a website and turns that activity into reports and insights.
4 more types of web analytics apps with Starter.See plans
How many web analytics apps sell to large companies, and how they charge with Starter.See plans
The rest of the guide to web analytics apps with Starter.See plans
Every technology used by web analytics apps, and what it says about them with Starter.See plans
4 more answers about web analytics apps with Starter.See plans
47 more searches around “web analytics tool” on Starter and Pro. See plans