AppWatch
Market: spreadsheets
| airboxr.com | Live | Web | Analytics, E-commerce, AI agents | Business intelligence, Spreadsheets | — | Unknown | Unknown | Framer | — | 607 | 13 Dec 2020 | 2 Mar 2014 | 5.9y | |||
| basincheck.com | Live | Web | Productivity, Business | Field service management, Spreadsheets | — | Unknown | Unknown | — | — | 579 | 16 Oct 2026 | 1 Dec 2025 | ||||
PR Practity | practity.com | Live | Web | Education, Productivity | Spreadsheets | — | Unknown | Unknown | — | — | 532 | 19 Jul 2026 | 9 Apr 2018 | 99d | ||
| lineupteams.com | Live | Web | HR & recruiting, No-code, Productivity | Spreadsheets | — | Unknown | Unknown | — | — | 526 | 15 Oct 2026 | 16 Nov 2017 | ||||
| clado.ai | Live | Web | Sales & CRM | AI search engine, Spreadsheets | — | Unknown | Unknown | — | — | 503 | 28 May 2025 | 10 May 2025 | 1.4y | |||
| promptql.io | Live | Web, iOS, Android | AI agents, Productivity | Spreadsheets | — | Unknown | Unknown | — | — | 500 | 23 Jul 2026 | 31 Oct 2024 | 95d | |||
| toolhouse.ai | Live | Web | AI agents, Productivity, Dev tools | CRM, Spreadsheets, Workflow automation | — | Unknown | Unknown | — | — | 498 | 25 Nov 2024 | 19 May 2024 | 1.9y | |||
| spreadsheetshub.com | Live | Web | Productivity, Finance | Budgeting, Project management, Property management, Spreadsheets | — | Unknown | Unknown | — | — | 470 | 21 Jul 2025 | 21 Jan 2025 | 1.3y | |||
| sally.bot | Live | Web | AI agents, Productivity, AI writing | AI writing assistant, Presentations, Spreadsheets | — | Unknown | Unknown | — | — | 450 | 5 Sept 2025 | 21 Jul 2024 | 1.1y | |||
| gridfox.com | Live | Web | No-code, Productivity, Business | Spreadsheets | — | Unknown | Unknown | — | — | 449 | 15 Oct 2026 | 16 Sept 2008 | ||||
| instacharts.io | Live | Web | Analytics, No-code, Productivity | Spreadsheets | — | Unknown | Unknown | — | — | 407 | 21 Sept 2023 | 29 Jan 2023 | 3.1y | |||
| orgchartstudio.com | Live | Web | Productivity, Design, HR & recruiting | Spreadsheets | — | Unknown | Unknown | — | — | 376 | 14 Dec 2025 | 26 Sept 2025 | 316d | |||
| withmantle.com | Live | Web | Finance | Equity management, Spreadsheets | — | Unknown | Unknown | Framer | — | 363 | 11 Mar 2025 | 17 Nov 2022 | 1.6y | |||
| moneko.io | Live | Web, iOS, Android | Finance, Productivity | Budgeting, Investing, Spreadsheets | — | Unknown | Unknown | — | — | 361 | 15 Oct 2026 | 6 Jun 2025 | ||||
| pensero.ai | Live | Web | AI agents, Analytics, Dev tools | LLM observability, Spreadsheets | — | Unknown | Unknown | Framer | — | 358 | 17 Oct 2026 | 16 Feb 2024 | ||||
| nocodemapapp.com | Live | Web | No-code, Design, Dev tools | Spreadsheets | — | Unknown | Unknown | — | — | 333 | 30 May 2025 | 12 Nov 2021 | 1.4y | |||
| omnimind.ai | Live | Web | Sales & CRM, Marketing, AI agents | CRM, Spreadsheets | — | Unknown | Unknown | — | — | 323 | 20 Jan 2025 | 15 Mar 2023 | 1.8y | |||
JP JPG2Excel | jpg2excel.app | Live | Web | Productivity, AI image | Screen capture, Spreadsheets | — | Unknown | Unknown | — | — | 310 | 5 Jan 2026 | 26 Dec 2025 | 294d | ||
| rowspeak.ai | Live | Web | Analytics, AI agents, Productivity | Spreadsheets | — | Unknown | Unknown | — | — | 300 | 12 Apr 2026 | 9 Mar 2026 | 197d | |||
GU Guse | guse.io | Dead | Web | AI agents | Spreadsheets | — | Unknown | Unknown | — | — | 284 | 27 Feb 2025 | 25 Nov 2024 | |||
| getdolphin.ai | Live | Web | Dev tools, Productivity, AI writing | Customer feedback, Observability, Spreadsheets | — | Unknown | Unknown | — | — | 280 | 14 May 2025 | 30 May 2023 | 1.5y | |||
| lpagery.io | Live | Web | SEO, AI search, Marketing | SEO, Spreadsheets | — | Unknown | Unknown | — | — | 266 | 11 Mar 2025 | 31 Mar 2022 | 1.6y | |||
| addtosheets.com | Live | Web | Productivity, No-code, Dev tools | Spreadsheets, Workflow automation | — | Unknown | Unknown | — | — | 251 | 25 Jun 2024 | 23 Dec 2023 | 2.3y | |||
| webautomation.io | Live | Web | Analytics, Dev tools, Sales & CRM | Spreadsheets, Web scraping | — | Unknown | Unknown | — | — | 242 | 16 Oct 2026 | 2 Feb 2020 | ||||
| extracto.bot | Live | Web | Dev tools, Productivity, AI search | Spreadsheets | — | Unknown | Unknown | — | — | 241 | 29 Dec 2024 | 4 Oct 2024 | 1.8y | |||
| crade.ai | Live | Web | AI agents, Productivity, Dev tools | Screen capture, Spreadsheets | — | Unknown | Unknown | — | — | 229 | 13 May 2026 | 18 Mar 2026 | 166d | |||
| squirrel365.io | Live | Web | No-code, Dev tools, Productivity | Spreadsheets | — | Unknown | Unknown | — | — | 228 | 16 Oct 2026 | 12 Jun 2020 | ||||
EP Epsillion | epsillion.com | Live | Web | Productivity, Dev tools | Spreadsheets | — | Unknown | Unknown | — | — | 203 | 22 Oct 2025 | 1 Aug 2013 | 1.0y | ||
| docsloop.com | Live | Web | Productivity | Spreadsheets | — | Unknown | Unknown | — | — | 200 | 12 Mar 2025 | 10 Dec 2024 | 1.6y | |||
| usemesh.com | Live | Web | Finance, Dev tools | Accounting, Procurement, Spreadsheets | — | Unknown | Unknown | — | — | 185 | 28 Feb 2025 | 3 Oct 2017 | 1.7y | |||
GE Conduit.app | getconduit.app | Live | Web | Analytics, Marketing, AI agents | Business intelligence, ETL, Spreadsheets | — | Unknown | Unknown | — | — | 177 | 2 Nov 2024 | 17 Aug 2021 | 2.0y | ||
| synterrix.com | Live | Web | AI writing, Productivity, Dev tools | Data enrichment, Spreadsheets | — | Unknown | Unknown | — | — | 176 | 17 Sept 2024 | 3 Apr 2024 | 2.1y | |||
| workbeaver.com | Live | Web | Productivity, AI agents, No-code | Spreadsheets | — | Unknown | Paddle | — | — | 170 | 16 Jan 2025 | 1 Jul 2024 | 1.8y | |||
| browserflow.app | Live | Web | Productivity | Spreadsheets, Web scraping | — | Paid only | Unknown | — | — | 169 | 30 Nov 2021 | 26 May 2020 | 4.9y | |||
| dropstone.io | Live | Web | AI agents, Dev tools, Productivity | Spreadsheets | — | Unknown | Unknown | — | — | 167 | 4 Oct 2025 | 10 Jan 2025 | 1.1y | |||
| xlsx.com | Live | Web | Productivity, Dev tools | Spreadsheets | — | Paid only | Unknown | — | — | 163 | 31 Aug 2026 | 2 Jun 2005 | 56d | |||
| joiin.co | Live | Web | Finance, Analytics, Business | Accounting, Budgeting, Spreadsheets | — | Unknown | Unknown | — | — | 162 | 15 Oct 2026 | — | ||||
| sheetmonkey.io | Live | Web | No-code, Dev tools, Productivity | Form builder, Spreadsheets | — | Unknown | Unknown | — | — | 157 | 23 Oct 2020 | 20 Jul 2020 | 6.0y | |||
| unsiloed.ai | Live | Web | Dev tools, AI search, AI agents | AI document processing, Spreadsheets | — | Unknown | Unknown | — | — | 145 | 7 Oct 2026 | 13 Mar 2025 | 19d | |||
| inventoryshub.com | Live | Web | E-commerce, Productivity, Analytics | Inventory management, Spreadsheets | — | Unknown | Unknown | — | — | 144 | 30 Jun 2026 | 26 Dec 2025 | 118d | |||
| zeiv.ai | Live | Web | Finance, Productivity | Procurement, Spreadsheets | — | Unknown | Unknown | — | — | 142 | 10 Oct 2025 | 17 May 2024 | 1.0y | |||
| usecarousel.com | Live | Web | AI agents, Productivity | Spreadsheets | — | Unknown | Stripe | — | — | 140 | 15 Oct 2026 | 5 May 2024 | ||||
| getpoindexter.com | Live | Web | Finance, Analytics, Productivity | Accounting, Budgeting, Spreadsheets | — | Unknown | Unknown | — | — | 135 | 4 May 2016 | 11 Jan 2016 | 10.5y | |||
| columns.ai | Live | Web | Analytics, Productivity | Spreadsheets | — | Unknown | Unknown | — | — | 126 | 20 Jun 2022 | 13 Dec 2020 | 4.4y | |||
| bulbthings.com | Live | Web, iOS, Android | Productivity, AI agents, Analytics | Inventory management, Spreadsheets | — | Unknown | Unknown | — | — | 123 | 17 Aug 2026 | 25 Nov 2014 | 70d | |||
| tidyinternational.com | Live | Web | Business, E-commerce, Sales & CRM | Inventory management, Spreadsheets | — | Unknown | Unknown | — | — | 122 | 17 Oct 2026 | 30 May 2016 | ||||
| tradeflowai.com | Live | Web | Finance, AI agents, Productivity | Spreadsheets | — | Unknown | Unknown | Framer | — | 107 | 15 Oct 2026 | 28 Jun 2024 | ||||
| revenuemap.app | Live | Web | Finance, Productivity, Analytics | Spreadsheets | — | Unknown | Unknown | — | — | 102 | 12 Apr 2026 | 9 Mar 2026 | 197d | |||
| timeliner.io | Live | Web | AI video, Productivity, Analytics | Project management, Spreadsheets | — | Unknown | Unknown | — | — | 102 | 8 Apr 2026 | 7 Jan 2025 | 201d | |||
| logica.cloud | Live | Web | Finance, Productivity, Analytics | Budgeting, Financial modeling, Spreadsheets | — | Unknown | Unknown | — | — | 94 | 15 Oct 2026 | 3 May 2019 |
101–150 of 496