AppWatch
Market: code-review
| augmentcode.com | Live | Web | AI agents, Dev tools, Productivity | Code review | Unknown | — | — | 135.3k | 27 Feb 2025 | 16 Jun 2022 | 1.7y | |||
| codementor.io | Live | Web | Education, HR & recruiting, Dev tools | Code review, Coding learning | Unknown | — | — | 43.6k | 9 Aug 2014 | 9 Apr 2013 | 12.2y | |||
| hexmos.com | Live | Web | Dev tools, AI agents, Security | API documentation, Code review | Unknown | — | — | 26.2k | 21 Feb 2026 | 12 Jan 2022 | 248d | |||
| coderabbit.ai | Live | Web | Dev tools, AI agents, Productivity | Code review | Unknown | — | — | 24.8k | 10 Jul 2023 | 27 Apr 2023 | 3.3y | |||
| bitbucket.org | Live | Web | Dev tools, AI search, Productivity | CI/CD, Code review, Version control hosting | Unknown | — | — | 21.7k | 17 Oct 2026 | 24 Nov 1997 | ||||
| codacy.com | Live | Web | Dev tools, Security, AI agents | Code review, Static analysis | Unknown | — | — | 17.2k | 25 Apr 2014 | 22 May 2012 | 12.5y | |||
| qodo.ai | Live | Web | Dev tools, AI agents, Security | AI coding assistant, Code review | Unknown | — | — | 14.9k | 23 Mar 2023 | 8 Sept 2024 | 3.6y | |||
| greptile.com | Live | Web | Dev tools, AI agents | Code review | Unknown | — | — | 9.3k | 15 Oct 2026 | 13 Jan 2024 | ||||
| gitea.com | Live | Web | Dev tools, Productivity | CI/CD, Code review, Version control hosting | Unknown | — | — | 7.8k | 17 Oct 2026 | 27 Apr 2009 | ||||
BA Baz AI Code Review | baz.co | Live | Web | Dev tools, Productivity | Code review | Unknown | — | — | 7.4k | 13 May 2025 | — | 1.5y | ||
| aviator.co | Live | Web | Dev tools, AI agents, Productivity | CI/CD, Code review | Unknown | — | — | 4.9k | 27 Feb 2024 | — | 2.7y | |||
| bito.ai | Live | Web | Dev tools, AI agents | Code review | Unknown | — | — | 4.5k | 4 Apr 2023 | 15 Dec 2017 | 3.6y | |||
| cubic.dev | Live | Web | Dev tools, Security, Productivity | Code review | Unknown | Framer | — | 3.5k | 28 Apr 2025 | 7 May 2025 | 1.5y | |||
| forgejo.org | Live | Web | Dev tools, Security, Productivity | Code review, Project management, Version control hosting | Unknown | — | — | 3k | 17 Oct 2026 | 15 Nov 2022 | ||||
| ellipsis.dev | Live | Web | AI agents, Dev tools, Productivity | Code review | Unknown | — | — | 2.6k | 19 Aug 2024 | 26 Nov 2023 | 2.2y | |||
MA Macroscope | macroscope.com | Live | Web | Dev tools, AI agents, Productivity | Code review | Unknown | — | — | 2.2k | 17 Oct 2026 | 9 Jun 1996 | |||
| codefactor.io | Live | Web | Dev tools, Security, Productivity | Code review, Static analysis | Unknown | — | — | 1.9k | 25 Sept 2016 | 5 Feb 2015 | 10.1y | |||
| ito.ai | Live | Web | Dev tools, AI agents | Code review, Static analysis | Unknown | — | — | 1.5k | 19 Jun 2026 | 10 Mar 2020 | 130d | |||
| typoapp.io | Live | Web | Dev tools, AI agents, Analytics | Code review | Unknown | — | — | 1.3k | 13 Jan 2023 | 17 Aug 2022 | 3.8y | |||
SO Sourcery AI | sourcery.ai | Live | Web | Dev tools, Security, Analytics | Code review | Unknown | — | — | 1.3k | 11 Dec 2019 | 21 Jan 2018 | 6.9y | ||
| getoptimal.ai | Live | Web | Dev tools, AI agents, Security | Code review | Unknown | — | — | 1.1k | 26 Jun 2025 | 14 May 2024 | 1.3y | |||
| pullnotifier.com | Live | Web | Dev tools, Productivity | Code review | Unknown | — | — | 941 | 21 Apr 2024 | 29 Dec 2023 | 2.5y | |||
| kaleidoscope.app | Live | Web | Dev tools, Design, Productivity | Code review | Unknown | Framer | — | 912 | 15 Feb 2021 | 8 May 2018 | 5.7y | |||
| cto.ai | Live | Web | Dev tools, Analytics, Productivity | CI/CD, Code review | Unknown | — | — | 888 | 26 May 2020 | 15 Dec 2017 | 6.4y | |||
| strawberrybrowser.com | Live | Web | AI agents, Productivity, Dev tools | Code review, CRM, Web browser | Unknown | — | — | 796 | 3 Mar 2025 | 12 Jan 2025 | 1.7y | |||
| alley.com | Live | Web | Dev tools, Productivity | Code review | Unknown | — | — | 728 | 17 Oct 2026 | 31 May 1997 | ||||
PU PullFlow | pullflow.com | Live | Web | Dev tools, AI agents, Productivity | Code review | Unknown | — | — | 728 | 24 Dec 2024 | 18 May 2021 | 1.8y | ||
| gethopp.app | Live | Web | Dev tools, Productivity | Code review | Unknown | — | — | 411 | 18 Jul 2025 | 10 Feb 2025 | 1.3y | |||
AI AICamp | aicamp.so | Live | Web | AI agents, Productivity, Dev tools | Code review, Knowledge base, LLM gateway | Unknown | — | — | 391 | 8 Feb 2024 | — | 2.7y | ||
| tenki.cloud | Live | Web | AI agents, Dev tools, Productivity | Code review | Unknown | — | — | 341 | 4 Aug 2025 | 11 Nov 2024 | 1.2y | |||
| duckly.com | Live | Web | Dev tools, Productivity | Code review | Unknown | — | — | 340 | 11 May 2021 | 27 Jun 2015 | 5.5y | |||
| kodus.io | Live | Web | Dev tools, AI agents, Productivity | Code review | Unknown | — | — | 331 | 23 Jan 2025 | 1 Aug 2022 | 1.8y | |||
| code-dog.app | Live | Web | Dev tools, Productivity | Code review | Unknown | — | — | 306 | 17 Oct 2026 | 15 Oct 2018 | ||||
| buildpulse.io | Live | Web | Dev tools, Productivity | Code review | Unknown | — | — | 191 | 17 Oct 2026 | 23 Mar 2019 | ||||
| clockedcode.com | Live | Web | AI agents, Dev tools | Code review | Unknown | — | — | 184 | 16 Oct 2026 | 5 Jun 2026 | ||||
| usehaystack.io | Live | Web | Analytics, Dev tools, Productivity | Code review | Unknown | — | — | 175 | 4 Nov 2020 | 8 Nov 2019 | 6.0y | |||
| hacktron.ai | Live | Web | Security, Dev tools, AI agents | Code review | Unknown | — | — | 67 | 17 Apr 2026 | 13 Feb 2025 | 193d | |||
| pullfrog.com | Live | Web | AI agents, Dev tools, Productivity | Code review | Unknown | — | — | 50 | 17 Oct 2026 | 23 Sept 2022 | ||||
| natic.app | Live | Web | Dev tools, Productivity, Design | Code review | Unknown | — | — | 39 | 8 Mar 2026 | 4 Mar 2024 | 233d | |||
RO Rosentic | rosentic.com | Live | Web | Dev tools | Code review | Unknown | — | — | 31 | 3 May 2026 | 10 Mar 2026 | 177d | ||
| mobileagents.io | Live | Web | Dev tools, AI agents, Productivity | App store optimization, CI/CD, Code review, Observability | Unknown | — | — | 19 | 9 Apr 2026 | 27 Mar 2026 | 201d | |||
| hyrax.dev | Live | Web | Dev tools, AI agents, Productivity | Code review | Unknown | — | — | 17 | 14 Jul 2026 | 17 Jul 2023 | 105d | |||
| giselles.ai | Live | Web | No-code, Dev tools, AI agents | Code review, Time tracking | Unknown | — | — | 16 | 29 Dec 2025 | 9 Jul 2024 | 302d | |||
| cross-check.dev | Live | Web | Dev tools, AI agents, Security | Code review | Unknown | — | — | 14 | 29 May 2026 | 5 May 2026 | 151d | |||
GI Gitbot | gitbot.app | Live | Web | Dev tools, Productivity | Code review | Unknown | — | — | 12 | 17 Oct 2026 | 6 Sept 2022 | |||
| vidix.app | Live | Web | AI agents, Productivity, Dev tools | Code review | Unknown | — | — | 12 | 15 Apr 2024 | 31 Dec 2023 | 2.5y | |||
| raegent.com | Live | Web | Dev tools, AI agents, Security | Code review | Unknown | — | — | 10 | 16 Oct 2026 | 29 Nov 2025 | ||||
| neat.run | Live | Web | Dev tools, Productivity | Code review | Unknown | — | — | 8 | 27 Oct 2021 | 20 Jan 2021 | 5.0y | |||
| pullrequest.com | Live | Web | Security, Dev tools | Code review | Unknown | — | — | 8 | 18 Aug 2017 | 30 Oct 2014 | 9.2y | |||
GI GitCafe | git.cafe | Live | Web | Dev tools, AI agents, Productivity | Code review, Version control hosting | Unknown | — | — | 6 | 15 Oct 2026 | 10 Oct 2025 |
1–50 of 103