AppWatch
Market: budgeting
| triqai.com | Live | Web | Finance, Dev tools, Analytics | Accounting, Budgeting, Data enrichment, Fraud detection | — | 3 | 26 Mar 2026 | 4 Nov 2025 | 212d | |||
| akad.com.my | Live | Web, iOS, Android | Productivity, Lifestyle, E-commerce | Budgeting | — | 3 | 21 Oct 2026 | — | ||||
FI Figmetric | figmetric.com | Live | Web | Finance, Education, Productivity | Budgeting | — | 3 | 18 Oct 2026 | 27 Sept 2026 | 6d | ||
MI Millimetric Radar | millimetric.ai | Live | Web | Analytics, AI agents, Dev tools | Budgeting | — | 3 | 6 May 2019 | 18 Sept 2018 | 7.5y | ||
| spendid.io | Live | Web | Finance, Analytics, Dev tools | Budgeting | — | 2 | 13 Dec 2021 | 21 Apr 2018 | 4.9y | |||
| ritualrunway.com | Live | Web | Finance, Productivity | Budgeting | — | 2 | 20 May 2026 | 30 Apr 2026 | 157d | |||
| birb.rent | Live | Web, iOS | AI agents, Productivity | Budgeting | — | 2 | 29 May 2022 | 9 Nov 2021 | 4.4y | |||
| nexafin.com | Live | Web | Finance, AI agents, Productivity | Budgeting, Investing | — | 2 | 5 Feb 2026 | 30 Jan 2020 | 261d | |||
| budget-consolidator.com | Live | Web | Finance, Business, Productivity | Budgeting, Spreadsheets | — | 2 | 17 Oct 2026 | 19 Jun 2023 | ||||
US USA Freelance Calculator | usafreelancecalculator.com | Live | Web | Finance, Productivity | Budgeting | — | 2 | 11 Apr 2026 | 28 Mar 2026 | 196d | ||
| bankko.app | Live | Web, iOS | Finance, Productivity | Budgeting | — | 1 | 21 Oct 2026 | — | ||||
| cadencepro.ai | Live | Web | AI agents, Analytics, Productivity | Budgeting | — | 1 | 17 Oct 2026 | 26 Mar 2023 | ||||
| clearahead.app | Live | Web, Android | Finance, Productivity | Budgeting | — | 1 | 12 Feb 2026 | 2 Feb 2026 | 254d | |||
| adsafee.com | Live | Web | Security, Analytics, Marketing | Budgeting, Click fraud detection, Fraud detection | — | 1 | 16 Aug 2026 | 26 Apr 2022 | 69d | |||
NO NomadApp | nomadapp.co | Live | Web | Travel, AI agents, AI search | Budgeting, Trip planning | — | 1 | 23 Jan 2016 | — | 10.8y | ||
| timeflow.info | Live | Web, iOS, Android | Education, Finance, Games | Budgeting, Investing | — | 1 | 20 Oct 2026 | 4 Aug 2019 | ||||
| rangerbudget.com | Live | Web | Finance, Productivity | Budgeting | — | 1 | 24 Oct 2024 | 17 Mar 2023 | 2.0y | |||
| billytheapp.com | Live | Web, iOS | Finance, Productivity | Budgeting, Expense splitting | — | 1 | 22 Oct 2026 | 20 Jan 2025 | ||||
| ameconviene.it | Live | Web | Finance, Productivity | Budgeting | — | 1 | 21 Oct 2026 | — | ||||
| bujeti.com | Live | Web | Finance, Business, Productivity | Budgeting, Expense management, Vendor management | — | 1 | 15 Oct 2026 | 4 Oct 2021 | ||||
| intrascope.app | Live | Web, Android | AI agents, Dev tools, Productivity | Budgeting | — | 1 | 8 Jan 2026 | 25 Sept 2025 | 289d | |||
| weeklytimelog.com | Live | Web | Productivity, Dev tools, Analytics | Budgeting | — | 1 | 5 Mar 2018 | 20 Oct 2015 | 8.6y | |||
| therichguymath.com | Live | Web | Finance, Education | Budgeting, Investing | — | 1 | 25 Aug 2025 | 9 Apr 2025 | 1.2y | |||
| monetr.app | Live | Web | Finance, Productivity, Dev tools | Budgeting | — | 1 | 17 Oct 2026 | 15 Apr 2021 | ||||
| getfincalc.com | Live | Web | Finance, Productivity | Budgeting | — | 1 | 21 Jul 2026 | 23 Jun 2026 | 95d | |||
| buoy-ai.com | Live | Web, Android | Finance, Productivity | Budgeting | — | 1 | 6 Jul 2026 | 4 Sept 2025 | 110d | |||
| statedmoney.com | Live | Web | Finance | Budgeting, Spreadsheets | — | 1 | 7 Apr 2026 | 17 Feb 2026 | 200d | |||
| monyo.me | Live | Web, iOS, Android | Finance, AI agents, Community | Budgeting, Expense splitting | — | 1 | 5 Feb 2026 | 11 Apr 2025 | 261d | |||
| getpigi.com | Live | Web, iOS | Finance, Productivity | Budgeting | — | 1 | 16 Oct 2026 | 3 Apr 2026 | ||||
| burps.com.au | Live | Web | HR & recruiting, Finance, Business | Budgeting, Payroll, POS | — | 1 | 22 Oct 2026 | — | ||||
| getnudget.com | Live | Web | Finance, Productivity | Budgeting | — | 1 | 16 Oct 2026 | 23 Mar 2026 | ||||
| budgetkanban.com | Live | Web | Finance, Productivity | Budgeting | — | 1 | 23 Mar 2024 | 27 Jan 2024 | 2.6y | |||
| presobudget.com | Live | Web | Finance, Productivity, Analytics | Budgeting | — | 1 | 10 Jul 2025 | 28 Feb 2024 | 1.3y | |||
| imagetovideogenerator.net | Live | Web | AI video, AI image, Design | Budgeting, Video editing | — | 0 | 13 Aug 2026 | 25 May 2026 | 72d | |||
| alocura.care | Live | Web, Android | Health, Business, Productivity | Budgeting | — | 0 | 21 Oct 2026 | — | ||||
| plannex.io | Live | Web | Productivity, Design, Marketing | Budgeting, Invoicing, Project management, Time tracking | — | 0 | 24 May 2025 | 13 May 2025 | 1.4y | |||
| hoppedev.app | Live | Web, iOS | Food & drink, AI writing, Productivity | Budgeting, Recipe manager | — | 0 | 15 Oct 2026 | 6 Apr 2026 | ||||
| yaffa.cc | Live | Web | Finance, Security, Productivity | Budgeting, Investing | — | 0 | 17 Oct 2026 | 26 Sept 2021 | ||||
| paycheckplanner.ai | Live | Web, Android | Finance, Productivity, Analytics | Budgeting | — | 0 | 25 Aug 2026 | 8 Mar 2026 | 60d | |||
| copreo.com | Live | Web, iOS, Android | Finance | Budgeting | — | 0 | 23 Oct 2026 | 9 Jul 2026 | ||||
| aerion.app | Live | Web | Productivity, Business, HR & recruiting | Budgeting, Invoicing, Time tracking | — | 0 | 15 Oct 2026 | 22 Feb 2025 | ||||
IT Itinerary | itinerary.today | Dead | Web | AI agents, Productivity | Budgeting | — | 0 | 25 Apr 2024 | 29 Jun 2026 | |||
| ladderedproperty.com | Live | Web | Finance, Legal, Productivity | Budgeting, Property management | — | 0 | 15 Jun 2026 | 6 Apr 2026 | 131d | |||
| paybond.ai | Live | Web | AI agents, Finance, Dev tools | Authorization, Budgeting | — | 0 | 29 Apr 2026 | 27 Apr 2026 | 178d | |||
| crena.app | Live | Web, iOS | Finance, Productivity | Budgeting | — | 0 | 23 Oct 2026 | — | ||||
| pop.new | Live | Web | AI agents, Marketing, Analytics | Ad management, Budgeting | — | 0 | 16 Oct 2026 | 9 Apr 2025 | ||||
IE Ievent | ievent.ro | Live | Web | Productivity, E-commerce | Budgeting | — | 0 | 10 Sept 2026 | — | |||
LI WayWell | livewaywell.com | Live | Web | Health, Finance | Budgeting | — | 0 | 27 May 2026 | 24 Nov 2025 | 150d | ||
| rewiser.io | Dead | Web | Finance, Productivity, AI agents | Budgeting | — | 0 | 9 Jul 2025 | 12 Dec 2024 | 1.3y | |||
| amwalyapp.com | Live | Web, iOS | Finance, Productivity, Analytics | Budgeting, Spreadsheets | — | 0 | 21 Oct 2026 | 9 Aug 2026 |
301–350 of 10,433