AppWatch
Market: budgeting
SL Slice | slicetobuy.com | Live | Web | Finance, Productivity | Budgeting | — | 12 | 20 Feb 2025 | 22 Jun 2022 | 1.7y | ||
| cleveni.com | Live | Web, iOS | Productivity, Finance, Health | Budgeting, Calculator, Language learning, Note taking | — | 12 | 19 Oct 2026 | 24 Jun 2016 | ||||
FA Faiyr | faiyr.app | Live | Web, iOS, Android | Finance, Productivity | Budgeting, Expense splitting | — | 12 | 26 Aug 2026 | 29 May 2026 | 59d | ||
| banktobudget.com | Live | Web | Finance, Productivity, Analytics | Budgeting, Spreadsheets | — | 11 | 16 Oct 2026 | 14 Oct 2025 | ||||
| meridianworld.app | Live | Web | Finance, AI agents, Analytics | Budgeting | — | 11 | 15 Jul 2026 | 26 Feb 2026 | 101d | |||
| honestcredit.org | Live | Web | Finance | Budgeting, Spreadsheets | — | 11 | 2 Jun 2026 | 13 Jun 2025 | 144d | |||
| safify.app | Live | Web, iOS | Finance, AI agents, Productivity | Budgeting, Investing | — | 10 | 19 Jun 2026 | 5 Apr 2026 | 127d | |||
| hhsaga.com | Live | Web | Finance, Productivity, Analytics | Budgeting, Expense splitting | — | 10 | 20 Aug 2026 | 5 Jun 2026 | 65d | |||
| trapica.com | Live | Web | Marketing, Analytics | Budgeting, Marketing automation, Workflow automation | — | 10 | 7 Aug 2017 | 22 Dec 2015 | 9.2y | |||
| cathold.app | Live | Web | Productivity, Finance, Lifestyle | Budgeting, Calendars, Meal planning, Recipe manager | — | 10 | 16 Oct 2026 | 30 Mar 2026 | ||||
| finbizify.com | Live | Web | Education, Finance | Budgeting | — | 9 | 7 Oct 2026 | 21 Apr 2026 | 17d | |||
| haplen.com | Live | Web | Productivity, Design | Budgeting, Project management, Task management, Time tracking | — | 9 | 16 Oct 2018 | 30 Aug 2013 | 8.0y | |||
| edgee.ai | Live | Web | AI agents, Dev tools, Analytics | Budgeting, LLM gateway, Observability | — | 9 | 12 Feb 2026 | 13 Dec 2023 | 254d | |||
| allauction.in | Live | Web, iOS, Android | Sports, Productivity | Budgeting, Event management | — | 8 | 21 Oct 2026 | 27 Nov 2022 | ||||
GR Gravy | gravy.finance | Live | Web | Finance, AI agents, Productivity | Budgeting | — | 8 | 15 Oct 2026 | 25 Dec 2025 | |||
| aiwithmo.com | Live | Web | Finance, Productivity, Business | Budgeting, Invoicing | — | 8 | 21 Oct 2026 | — | ||||
| projectarbr.org | Live | Web | Dev tools, Analytics, Security | Budgeting, Observability | — | 8 | 3 Sept 2026 | 15 Jun 2026 | 51d | |||
| raisereadybook.com | Live | Web | Finance, Business, Productivity | Budgeting, Financial modeling | — | 8 | 16 Oct 2026 | 9 Mar 2026 | ||||
| orbitmoney.co | Live | Web, Android | Finance, Productivity, Analytics | Budgeting, Invoicing | — | 8 | 16 Oct 2026 | — | ||||
| waleeto.com | Live | Web, iOS | Finance, Productivity, Analytics | Budgeting, Net worth tracking | — | 7 | 5 Feb 2025 | 27 Jul 2022 | 1.7y | |||
| aurumapp.org | Live | Web | Finance, Productivity | Budgeting | — | 7 | 23 May 2026 | 19 Apr 2026 | 154d | |||
| tryequo.com | Live | Web | Finance | Budgeting | — | 7 | 4 Nov 2025 | 31 May 2025 | 354d | |||
| customeros.ai | Live | Web | Marketing, Analytics | Budgeting | — | 6 | 2 Oct 2025 | 16 Jun 2023 | 1.1y | |||
| smartexpense.net | Live | Web, Android | Finance, Productivity | Budgeting | — | 6 | 16 Oct 2026 | 17 Nov 2025 | ||||
| expensekitapp.com | Live | Web, iOS, Android | Finance, Analytics | Backup, Budgeting | — | 6 | 30 Oct 2025 | 4 Jul 2025 | 359d | |||
| beyondpayday.com | Live | Web, Android | Finance, Productivity | Budgeting | — | 6 | 22 Oct 2026 | 9 Sept 2011 | ||||
| archformation.com | Live | Web | Dev tools, No-code, Design | Budgeting, Infrastructure as code | — | 6 | 28 Jan 2025 | 22 Jul 2022 | 1.7y | |||
| getslice.co | Live | Web, iOS, Android | Finance, AI agents, Productivity | Budgeting, Meal planning, Recipe manager | — | 6 | 1 Jul 2019 | — | 7.3y | |||
| expensecount.com | Live | Web | Finance, Productivity | Budgeting, Expense management, Expense splitting | — | 5 | 20 Oct 2026 | 19 Sept 2014 | ||||
| try-simon.app | Live | Web | Finance, Productivity | Budgeting | — | 5 | 4 Jul 2025 | 10 Mar 2025 | 1.3y | |||
| aipcbuilding.com | Live | Web | AI agents, Shopping | Budgeting | — | 5 | 16 Oct 2026 | 9 Apr 2025 | ||||
| modano.com | Live | Web | Finance, Analytics, Business | Accounting, Budgeting, Financial modeling | — | 5 | 17 Oct 2026 | 31 Dec 2002 | ||||
| apptostao.com.br | Live | Web, Android | Finance, Productivity | Budgeting | — | 5 | 21 Oct 2026 | 29 Jun 2026 | ||||
| dishcount.co | Live | Web | Productivity | Budgeting, Recipe manager | — | 5 | 14 Apr 2026 | — | 193d | |||
| optivault.co | Live | Web, iOS | Finance, AI agents, Analytics | Budgeting, Spreadsheets | — | 5 | 28 Dec 2025 | — | 300d | |||
| sumlio.com | Live | Web, iOS, Android | Finance, Productivity, Utilities | Budgeting | — | 5 | 20 Oct 2026 | 22 Feb 2026 | ||||
| productmetrics.io | Live | Web | Marketing, Analytics, E-commerce | Budgeting | — | 5 | 30 Mar 2026 | 3 May 2025 | 208d | |||
| growthoptplaybook.com | Live | Web | Marketing, Analytics | Budgeting, Marketing attribution | — | 4 | 28 Jul 2026 | 8 Jul 2026 | 88d | |||
| delapeta.design | Live | Web | AI image, AI video, Marketing | Budgeting | — | 4 | 25 Jul 2025 | 25 Mar 2020 | 1.2y | |||
P4 P402 | p402.io | Live | Web | Dev tools, Finance, Analytics | Budgeting | — | 4 | 9 Jan 2026 | 12 Dec 2025 | 288d | ||
| awamifinancial.com | Live | Web | Finance | Budgeting | — | 4 | 19 Oct 2026 | 26 Mar 2025 | ||||
GE Origin | getorigin.io | Live | Web | Dev tools, AI agents, Security | Budgeting | — | 4 | 24 Mar 2026 | 15 Mar 2026 | 214d | ||
| sumit.co.il | Live | Web | Finance, Business, Productivity | Budgeting, CRM, Invoicing | — | 4 | 16 Oct 2026 | — | ||||
| usemaxi.app | Live | Web, iOS | Finance, AI agents, Productivity | Budgeting | — | 4 | 15 Oct 2026 | 30 Jul 2025 | ||||
| nodewave.io | Live | Web | Dev tools, Productivity, AI agents | Budgeting, Graphic design | — | 4 | 29 Apr 2026 | 1 Oct 2025 | 178d | |||
| basementbrowser.com | Live | Web | E-commerce, AI agents, AI search | Budgeting | — | 4 | 24 Jan 2026 | 10 Apr 2025 | 273d | |||
| playciso.com | Live | Web | Security, Education, Dev tools | Budgeting | — | 4 | 11 Sept 2026 | 29 Jun 2026 | 43d | |||
| enovatio.com | Live | Web | Productivity, Finance, Business | Budgeting, ERP, Invoicing, Project management, Workflow automation | — | 3 | 15 Oct 2026 | 16 Nov 2002 | ||||
| movaguide.com | Live | Web | AI search | Budgeting | — | 3 | 11 May 2026 | 2 Feb 2026 | 166d | |||
| balanceapp.in | Live | Web, Android | Finance, AI agents, Productivity | Budgeting | — | 3 | 21 Oct 2026 | — |
251–300 of 10,402