AppWatch
Market: budgeting
| vuestash.com | Live | Web | Finance, AI agents | Budgeting | — | 0 | 14 Oct 2024 | 16 Nov 2022 | 2.0y | |||
RO Rosydah Dev | rosydahdev.my.id | Live | Web | Security, Finance, Utilities | Budgeting | — | 0 | 20 Oct 2026 | — | |||
RA Ratio App | ratio.app | Dead | Web | Finance, Productivity | Budgeting | — | 0 | 2 Feb 2024 | 15 Dec 2025 | |||
| globesurferai.com | Live | Web | Travel, AI agents, Productivity | Budgeting, Trip planning | — | 0 | 15 Oct 2026 | 24 Nov 2025 | ||||
ME Melon | melon-money.com | Dead | Web | Finance | Budgeting | — | 0 | 15 Jul 2015 | — | |||
SN Snapventure | snapventure.app | Dead | Web | Travel, AI agents, Productivity | Budgeting, Trip planning | — | 0 | 31 Jul 2025 | 14 Jun 2025 | |||
| demandpm.com | Live | Web | Productivity, HR & recruiting | Budgeting, Project management | — | 0 | 6 Sept 2018 | 8 Apr 2018 | 8.1y | |||
| babelontrip.com | Live | Web | AI agents, Productivity | Budgeting, Trip planning | — | 0 | 1 Mar 2024 | 20 Aug 2021 | 2.7y | |||
PR Price&Cost | priceandcost.com | Dead | Web | Finance, Business, Productivity | Budgeting | — | 0 | 10 May 2016 | 28 Aug 2013 | |||
| vanillapm.com | Live | Web | Productivity, Education | Budgeting, Knowledge base, Project management | — | 0 | 16 Sept 2026 | 17 May 2026 | 39d | |||
| dailyexpensetracker.in | Live | Web, Android | Finance, Productivity, AI agents | Budgeting | — | 0 | 16 Oct 2026 | 28 Oct 2024 | ||||
| buildkeeper.co | Live | Web | Productivity, Finance, AI agents | Budgeting, Construction management, Task management | — | 0 | 23 May 2024 | — | 2.4y | |||
| atlametrics.app | Live | Web | Finance, Education, Analytics | Budgeting | — | 0 | 15 Oct 2026 | 14 May 2024 | ||||
| rovago.app | Live | Web | Travel, AI agents | Budgeting, Trip planning | — | 0 | 16 Oct 2026 | 3 Apr 2026 | ||||
ON One Month Growth Hacking | onemonthgrowthhacking.com | Dead | Web | Marketing, Education, Business | Budgeting | — | 0 | 16 Jul 2014 | — | |||
| tetri.app | Live | Web | Finance, Productivity | Budgeting | — | 0 | 15 Oct 2026 | 4 Apr 2026 | ||||
| wariwari.jp | Live | Web | Finance, Productivity, Community | Accounting, Budgeting, Expense splitting | — | 0 | 16 Oct 2026 | — | ||||
| genburn.com | Live | Web | Dev tools, Analytics, Productivity | Budgeting | — | 0 | 15 Oct 2026 | 17 Sept 2026 | ||||
PE Percypt | percypt.com | Dead | Web | Analytics, Finance, Sales & CRM | Budgeting | — | 0 | 10 Oct 2016 | 9 Sept 2024 | 1.5y | ||
| talvo.eu | Live | Web, iOS, Android | Finance | Budgeting | — | 0 | 15 Aug 2026 | — | 71d | |||
EX Expensio | expensio.co | Dead | Web | Finance, Productivity | Budgeting | — | 0 | 29 Jun 2024 | — | |||
| iamazeyou.me | Live | Web | Productivity, Health, Finance | Budgeting, Sleep tracking | — | 0 | 15 Oct 2026 | 20 Nov 2025 | ||||
OF OffsiteBudget | offsitebudget.com | Live | Web | Business, Travel | Budgeting, Spreadsheets | — | 0 | 16 Oct 2026 | 4 Feb 2026 | |||
SU Subscriptions.ink | subscriptions.ink | Live | Web | Finance, Productivity | Budgeting | — | 0 | 15 Oct 2026 | 3 Aug 2026 | |||
ES Estimake | estimake.co | Dead | Web | Productivity, Shopping, Community | Budgeting | — | 0 | 20 Dec 2015 | — | |||
HO Hombase | hombaseapp.com | Dead | Web | Productivity, Health, Finance | Budgeting | — | 0 | 16 Jan 2017 | — | |||
DA DashFlow | dashflow.co | Dead | Web | Finance, Productivity | Budgeting | — | 0 | 20 Oct 2016 | — | |||
| ellipsesbank.com | Live | Web | Finance | Budgeting, Credit score, Lending | — | 0 | 6 Mar 2017 | 12 Mar 2014 | 9.6y | |||
EG eGrocer | egrocer.us | Dead | Web | Health, Productivity | Budgeting, Recipe manager | — | 0 | 18 Mar 2016 | — | |||
| odysseybtc.app | Live | Web, iOS, Android | Finance, Education | Budgeting, Price tracking | — | 0 | 15 Oct 2026 | 16 Aug 2025 | ||||
BO Bonfire Journey | bonfirejourney.ca | Live | Web, iOS | Finance, Education, Productivity | Budgeting | — | 0 | 8 Mar 2025 | 3 Jan 2025 | 1.6y | ||
MO MoneyOwl | moneyowl.io | Dead | Web | Finance, AI agents, Analytics | Budgeting | — | 0 | 20 Nov 2024 | 19 Apr 2026 | |||
| odzai.com | Live | Web | Finance, Productivity | Budgeting | — | 0 | 2 Sept 2025 | 11 Sept 2020 | 1.1y | |||
| emberist.com | Live | Web | Finance, Productivity | Budgeting, Net worth tracking | — | 0 | 5 Dec 2024 | 22 Jun 2024 | 1.9y | |||
DA DateNightIdea | datenightidea.com | Live | Web | Games, Lifestyle, Entertainment | Budgeting | — | 0 | 30 Apr 2025 | 12 May 2021 | 1.5y | ||
| kruiters.com | Dead | Web | HR & recruiting, Productivity, Analytics | Applicant tracking, Budgeting | — | 0 | 24 Nov 2023 | 30 Sept 2022 | 2.9y | |||
MO MoneyBench | moneybench.net | Dead | Web | Finance, Analytics, Productivity | Budgeting, Net worth tracking | — | 0 | 13 Jan 2018 | — | |||
CH Chango | chango.ca | Dead | Web | Finance, Education | Budgeting | — | 0 | 28 Apr 2019 | 27 Feb 2019 | |||
| pocketbud.app | Live | Web | Finance, Productivity, AI agents | Budgeting | — | 0 | 16 Oct 2026 | 11 Mar 2026 | ||||
TR Travel Capsule | tripcapsule.world | Live | Web, iOS | Productivity, Community | Budgeting, Trip planning | — | 0 | 27 May 2026 | 2 Apr 2026 | 151d | ||
| thethreek.com | Live | Web, iOS | Finance, Productivity, Community | Budgeting | — | 0 | 17 Jan 2025 | 10 Jul 2024 | 1.8y | |||
| pluma.finance | Live | Web | Finance, Productivity | Budgeting | — | 0 | 15 Oct 2026 | 31 Jul 2025 | ||||
| superweddingplanner.io | Live | Web | AI agents, Productivity | Budgeting, Event management | — | 0 | 26 May 2026 | 3 May 2026 | 152d | |||
DI Dibba | dibba.app | Dead | Web | Finance, AI agents, Productivity | Budgeting | — | 0 | 6 Jan 2025 | — | |||
SY Kiwi | sympapps.com | Dead | Web | Finance, Productivity | Budgeting | — | 0 | 21 Mar 2014 | 30 Jan 2021 | |||
| kiwibudget.com | Live | Web | Finance, Productivity | Budgeting | — | 0 | 21 Sept 2019 | 27 Jun 2019 | 7.1y | |||
| scripnote.com | Live | Web | Finance, AI agents, Analytics | Budgeting, Expense management | — | 0 | 9 Feb 2026 | 22 Sept 2024 | 258d | |||
MO Monshare | monshare.io | Dead | Web | Finance, Productivity, Community | Budgeting | — | 0 | 1 May 2020 | 12 Mar 2025 | |||
| trya.fr | Live | Web, iOS, Android | Finance, AI agents, Productivity | Budgeting | — | 0 | 15 Oct 2026 | 26 Feb 2025 | ||||
| slabsz.com | Live | Web | Productivity, Business | Budgeting, Procurement | — | 0 | 15 Oct 2026 | 26 Oct 2024 |
501–550 of 10,528