AppWatch
Has: Has GitHub
| fish.audio | Live | Web, iOS, Android | AI audio, Dev tools | AI voice generator | Unknown | — | — | 224.1k | 18 Jul 2024 | 11 Dec 2023 | 2.3y | |||
| postman.com | Live | Web | Dev tools, AI agents, Productivity | — | Unknown | — | — | 221.7k | 15 Apr 2014 | 13 Mar 1995 | 12.5y | |||
| standardnotes.com | Live | Web, iOS, Android | Productivity, Security | — | Unknown | — | — | 219.9k | 17 Oct 2026 | 1 Dec 2018 | ||||
| chartjs.org | Live | Web | Dev tools, Analytics, Design | — | Unknown | — | — | 216.7k | 30 Sept 2014 | 16 Feb 2013 | 12.1y | |||
| encord.com | Live | Web | Dev tools, AI video, AI image | Data labelling | Unknown | — | — | 211.1k | 18 Jun 2026 | 10 Dec 2001 | 132d | |||
| pixelbin.io | Live | Web, iOS, Android | AI image, AI video, Design | Photo editing | Unknown | — | — | 197.4k | 1 Dec 2022 | 16 Sept 2021 | 3.9y | |||
| krea.ai | Live | Web | AI image, AI video, Design | AI image generator, AI video generator | Unknown | — | — | 195k | 20 Dec 2023 | 10 Jun 2022 | 2.9y | |||
| ollama.com | Live | Web | AI agents, Dev tools, Security | — | Unknown | — | — | 193.4k | 11 Sept 2026 | 8 May 2017 | ||||
| openreplay.com | Live | Web | Analytics, Dev tools, Security | Heatmaps, Product analytics | Unknown | — | — | 192.5k | 22 Jul 2025 | 28 May 2020 | 1.3y | |||
| elastic.co | Live | Web | AI search, Analytics, Security | Enterprise search, Observability | Unknown | — | — | 189.2k | 28 Apr 2015 | — | 11.5y | |||
| himalayas.app | Live | Web, iOS, Android | HR & recruiting, AI agents, AI writing | Resume builder, Job board, Job search | Unknown | — | — | 183.2k | 7 Apr 2022 | 27 Apr 2020 | 4.6y | |||
| pubmed.ai | Live | Web | AI search, Education, Productivity | — | Unknown | — | — | 182.1k | 13 Jan 2026 | 2 Apr 2024 | 288d | |||
| openclaw.ai | Live | Web, iOS | AI agents, Productivity, Dev tools | — | Unknown | — | — | 182k | 27 Jan 2026 | 29 Jan 2026 | 274d | |||
| jenkins.io | Live | Web | Dev tools, Productivity | CI/CD | Unknown | — | — | 180.6k | 17 Oct 2026 | 27 Jan 2012 | ||||
| handbrake.fr | Live | Web | Dev tools | — | Unknown | — | — | 179.4k | 7 Nov 2015 | 20 Dec 2007 | 11.0y | |||
| oxylabs.io | Live | Web | Dev tools, AI agents, AI search | Web scraping | Unknown | — | — | 176.3k | 13 Feb 2022 | 30 Nov 2015 | 4.7y | |||
| metamask.io | Live | Web | Finance, Security | Crypto wallet | Unknown | — | — | 175.5k | 5 Jul 2017 | 2 Jul 2015 | 9.3y | |||
| walterwrites.ai | Live | Web, iOS, Android | AI writing, SEO, Marketing | SEO | Unknown | — | — | 173k | 22 Jan 2025 | 17 May 2024 | 1.8y | |||
| ipinfo.io | Live | Web, iOS | Dev tools, Security, Analytics | — | Unknown | — | — | 167.7k | 15 Oct 2026 | 23 Apr 2013 | ||||
| djangoproject.com | Live | Web | Dev tools, Education | — | Stripe | — | — | 163.2k | 5 Dec 2016 | 4 Apr 2005 | 9.9y | |||
| daily.dev | Live | Web, iOS, Android | Dev tools, Community, Productivity | — | Unknown | — | — | 163k | 30 Apr 2019 | 19 Aug 2019 | 7.5y | |||
| empirical.health | Live | Web, Android | Health, Analytics | Telehealth, Telemedicine | Unknown | — | — | 160.8k | 18 Jul 2023 | 20 Jan 2022 | 3.3y | |||
| isdown.app | Live | Web | Dev tools, Productivity, Business | Status page | Unknown | — | — | 160.4k | 17 Oct 2026 | 5 Jan 2021 | ||||
| picarta.ai | Live | Web | AI image, Security | — | Unknown | — | — | 158.6k | 5 Oct 2025 | 8 Aug 2023 | 1.1y | |||
| builder.io | Live | Web | Dev tools, Design, AI agents | Design system | Unknown | — | — | 157.6k | 14 Aug 2019 | 19 May 2013 | 7.2y | |||
| chatbot.com | Live | Web | AI agents, Sales & CRM, E-commerce | AI chatbot builder | Unknown | — | — | 155.5k | 10 Jan 2017 | 21 Sept 1997 | 9.8y | |||
| zotero.org | Live | Web, iOS, Android | Books & reference, Education, Productivity | — | Unknown | — | — | 153.3k | 17 Oct 2026 | 29 Aug 2006 | ||||
| keploy.io | Live | Web | Dev tools, AI agents | API mocking, API testing | Unknown | — | — | 153.1k | 26 Jan 2024 | 10 Oct 2021 | 2.8y | |||
| pytorch.org | Live | Web | Dev tools | — | Unknown | — | — | 151.3k | 18 Oct 2017 | 15 Aug 2016 | 9.0y | |||
| tinyfish.ai | Live | Web | AI agents, AI search, Dev tools | — | Unknown | — | — | 150.1k | 31 Jan 2026 | 6 Feb 2023 | 270d | |||
| ones.com | Live | Web | Productivity, AI agents, Dev tools | Project management | Unknown | — | — | 149.8k | 16 Oct 2026 | 20 Feb 1998 | ||||
| hunter.io | Live | Web | Sales & CRM, Marketing, Dev tools | Cold email | Unknown | — | — | 148.8k | 28 Apr 2015 | 24 Aug 2012 | 11.5y | |||
| expo.dev | Live | Web | Dev tools, AI agents, Productivity | CI/CD | Unknown | — | — | 145.7k | 14 Mar 2017 | 22 Feb 2019 | 9.6y | |||
| revenuebase.ai | Live | Web | Sales & CRM, Marketing, Analytics | CRM | Unknown | — | — | 144.4k | 17 Oct 2026 | 14 Feb 2021 | ||||
| nodemaven.com | Live | Web | Dev tools, Security | Accounting, Web scraping | Unknown | — | — | 139.9k | 19 Oct 2024 | 2 Apr 2023 | 2.0y | |||
| confluent.io | Live | Web | Dev tools, Analytics, AI agents | — | Unknown | — | — | 139.5k | 17 Oct 2026 | 23 Sept 2014 | ||||
| roboflow.com | Live | Web | AI image, AI video, AI agents | — | Unknown | — | — | 138.7k | 15 Oct 2026 | 6 Mar 2001 | ||||
| listennotes.com | Live | Web | AI search, Dev tools, Education | Search API | Unknown | — | — | 137.1k | 1 Sept 2019 | 13 Aug 2016 | 7.2y | |||
| discourse.org | Live | Web, iOS, Android | Community | Online community | Unknown | — | — | 136.7k | 30 Jan 2014 | 10 Dec 2001 | 12.8y | |||
| godotengine.org | Live | Web | Dev tools, Games | Game engine | Unknown | — | — | 135.2k | 17 Oct 2026 | 2 Jul 2008 | ||||
| zegocloud.com | Live | Web | Dev tools, AI audio, AI video | Live streaming, Video conferencing, Video streaming | Unknown | — | — | 135k | 14 Jun 2022 | 15 Oct 2015 | 4.4y | |||
| n8n.io | Live | Web | AI agents | Code editor, Workflow automation | Unknown | — | — | 132.2k | 8 Oct 2019 | 1 Dec 2018 | 7.1y | |||
| tuta.com | Live | Web | Security, Productivity | — | Unknown | — | — | 131.7k | 17 Oct 2026 | 14 Jun 1997 | ||||
| strongdm.com | Live | Web | Security, Dev tools, Business | Authorization, Privileged access management | Unknown | — | — | 130.8k | 17 Oct 2026 | 13 Oct 2014 | ||||
| plane.so | Live | Web, iOS, Android | Productivity, AI agents, Dev tools | Project management | Unknown | — | — | 129.8k | 13 Oct 2025 | — | 1.0y | |||
| geekflare.com | Live | Web | AI agents, AI search, Dev tools | Screen capture, Web scraping | Unknown | — | — | 129.4k | 15 Aug 2022 | 7 Jan 2015 | 4.2y | |||
| formbricks.com | Live | Web | Analytics, Marketing, Productivity | Customer feedback, Surveys | Unknown | — | — | 127.8k | 31 Oct 2023 | 4 Sept 2022 | 3.0y | |||
| swift.org | Live | Web | Dev tools, Education | — | Unknown | — | — | 127.3k | 3 Dec 2015 | 13 Dec 1996 | 10.9y | |||
| telerik.com | Live | Web | Dev tools, Design, Productivity | Observability | Unknown | — | — | 126.5k | 7 Aug 2026 | 1 Apr 2001 | 82d | |||
| paymoapp.com | Live | Web, iOS, Android | Productivity, Business, Finance | Invoicing, Project management, Task management, Time tracking | Unknown | — | — | 123.2k | 16 Oct 2026 | 8 Jun 2011 |
51–100 of 3,576