The latest to launch, newest first.
| # | App | Launched |
|---|---|---|
| 1 | Alion Showcase your code and get matched with top AI and engineering roles | * |
| 2 | CreatorJobBoard A job board for roles in the creator economy space | * |
| 3 | DeployAI Jobs Browse curated Forward Deployed Engineer jobs worldwide | * |
| 4 | Recruiter Roles Recruiter jobs: rec2rec, agency and in-house talent acquisition roles | * |
| 5 | CareerLift Prepare for interviews, build ATS-ready resumes, and apply smarter | * |
| 6 | DFW IT Jobs The only job board for IT and tech roles in Dallas and Fort Worth | * |
| 7 | PredictionJobs A job board for roles in the prediction markets space | * |
| 8 | NO NoxidJobs Modern UK job board with a built-in Applicant Tracking System | * |
| 9 | Jobs by Culture Find tech jobs at companies that match your values and culture | * |
| 10 | Web HH Find or post affiliate and media buying jobs with verified teams | * |
| 11 | Mediabistro Find media and creative jobs, courses, and career tools | * |
| 12 | Jobari Optimize your resume, match jobs, and prep interviews with AI | * |
* Launch date estimated.
Grouped by what each app says it does. 80 of 149 apps fit a group so far.
| Type | Apps | Share | Examples |
|---|---|---|---|
| Job platforms and resources | 18 | 22.5% | Careerscore, ContentCreators, CutShort |
| Tech and developer jobs | 18 | 22.5% | 250K Salary, Christian Tech Jobs, DataJobba |
| Industry-specific jobs | 13 | 16.3% | Accounting Firm Jobs, ArchGee, BravoHired |
| Remote jobs | 12 | 15.0% | Anywhere Remote Jobs, DailyRemote, Europe Remotely |
| Business and creative roles | 8 | 10.0% | Break Into Product, CompensationJobs, Copywriting Jobs |
| Entry-level and internships | 6 | 7.5% | Entry Level Remote Job, EntryLevels.co, Good First Job |
| Healthcare jobs | 5 | 6.3% | Dentistry Jobs Ireland, DigiHealth.jobs, LTC Jobs |
What we could detect on their websites.
| Framework | Apps | Share |
|---|---|---|
| Next.js | 41 | 68.3% |
| WordPress | 8 | 13.3% |
| Astro | 3 | 5.0% |
| Nuxt | 3 | 5.0% |
Of 60 apps whose framework we could detect.
| Host | Apps | Share |
|---|---|---|
| Vercel | 27 | 93.1% |
Of 29 apps whose host we could detect.
How many of the 149 apps show a price, and how many sell to large companies.
| Measure | Apps | Share of 149 |
|---|---|---|
| Publish a pricing page | 29 | 19.5% |