“social listening tool” is searched 12,100 times a month on Google worldwide. These are the 62 searches around it, in the US.
| Search | Per month, US | Cost per click |
|---|---|---|
| hootsuite | 40,500 | $7.86 |
| sprout social | 40,500 | $12.80 |
| brandwatch | 6,600 | $10.81 |
| brand24 | 2,900 | $9.31 |
| best social media monitoring tools | 720 | $112.14 |
| brandmentions | 720 | $37.62 |
| social listening free tool | 720 | $52.16 |
| hootsuite social listening | 590 | $18.36 |
| brandwatch social listening tool | 480 | $11.21 |
| talkwalker free social search | 390 | $13.49 |
| brandwatch social listening | 320 | $14.37 |
| sprinklr social listening | 320 | $50.41 |
| sprout social social listening tool | 320 | $117.25 |
| sprout social listening | 210 | $29.45 |
| what are social listening tools | 210 | $21.75 |
Cost per click is what advertisers bid for one visit from that search. Figures from Oct 2026.
The apps we added to this market most recently.
| # | App | Added |
|---|---|---|
| 1 | Mentionkit AI-first social listening… Mentionkit monitors social conversations across Reddit, X, LinkedIn, TikTok, Bluesky and 3 other platforms | |
| 2 | Anthropologic Traditional research is deep but slow. Social listening is fast but shallow. LLMs are fluent but culturally blind. Anthropologic reads the whole internet through our 'Human Context Protocol' to uncover consumer, category and cultural truths. Nine workflows, 239 markets, 100+ languages. Research, innovation and foresight answers in minutes. | |
| 3 | SocialCrawl One unified API for all social media data. | |
| 4 | KWatch Receive real-time alerts when things are mentioned on social media | |
| 5 | EnsembleData Scrape social media data with real-time, robust, scalable APIs | |
| 6 | IntentHunter Social listening to find people asking for the product/service you provide | |
| 7 | InsightScout Find and act on live public threads where buyers ask for your solution | |
| 8 | Leedlime Turn social listening into your strongest acquisition channel | |
| 9 | Prowlo Find and safely engage high-intent Reddit threads in minutes | |
| 10 | SignalMelo Turn social listening into clear growth decisions | |
| 11 | Awshar AI AI-driven tool that extracts real-time insights from billions of social media discussions. | |
| 12 | Honestly Honestly surfaces real conversations about your product from across social media, verifies they're authentic, and turns them into insights you can act on in minutes. By analyzing every post on TikTok, YouTube, Instagram, Reddit and X relevant to your brand, we verify what videos, comments, and transcripts are authentic and meaningful. |
Grouped by what each app says it does. 38 of 84 apps fit a group so far.
| Type | Apps | Share | Examples |
|---|---|---|---|
| Lead generation | 11 | 28.9% | B2B Latent App, BrandJet AI, Buska |
| Social analytics and insights | 11 | 28.9% | AnalyticsFirst, Anthropologic, Awshar AI |
| Brand monitoring and alerts | 7 | 18.4% | Alerti, Awario, Brand24 |
What we could detect on their websites.
| Framework | Apps | Share |
|---|---|---|
| Next.js | 19 | 70.4% |
| Astro | 3 | 11.1% |
| WordPress | 3 | 11.1% |
Of 27 apps whose framework we could detect.
| Host | Apps | Share |
|---|---|---|
| Vercel | 18 | 94.7% |
Of 19 apps whose host we could detect.
How many of the 84 apps show a price, and how many sell to large companies.
| Measure | Apps | Share of 84 |
|---|---|---|
| Publish a pricing page | 30 | 35.7% |
A social listening tool collects public conversations from social networks, forums, review sites, blogs, and news. Tools like Brand24, ForumScout, and KWatch connect to platform APIs and web pages to capture posts, comments, and articles in near real time.
4 more types of social listening apps with Starter.See plans
The rest of the guide to social listening apps with Starter.See plans
3 more answers about social listening apps with Starter.See plans
47 more searches around “social listening tool” on Starter and Pro. See plans