The apps we added to this market most recently.
| # | App | Added |
|---|---|---|
| 1 | Yomi Yomi is a little cat who gets fed when kids read stories aloud. Speech recognition listens along, kids can tap any tricky word to hear it, and a simple wizard lets them make up their own stories to read back. Real stories come at three levels, so kids pick what feels right today. What's not in it: streaks, ads, accounts, or data collection. No one loses a 14-day streak at bedtime. Yomi won't teach your kid to read, it gives them a reason to practice. Ages 5–9, English & Finnish, iOS. | |
| 2 | Littale Littale is a fun educational platform where screen time becomes a magical reading adventure! We turn your child’s photo into a custom storybook hero, making them the star of their very own personalize | |
| 3 | LO Lolaloos Create AI-powered bedtime books from your child's choices | |
| 4 | Oscar Stories Create personalized and unique bedtime stories for your kids! | |
| 5 | pandawhispers A unique bedtime routine app | |
| 6 | StoryBee StoryBee is a platform where users can create stories with the help of AI. By providing a hint or theme, the AI crafts a personalized tale. Generate kids' Stories anytime with our AI-powered Story platform. Our platform offers anyone the chance to create enchanting stories, seamlessly blending their ideas with AI's capabilities. | |
| 7 | Storybooks Inspire your child's love for reading through one-of-a-kind stories that spark imagination, accelerate learning, and create memorable tales, leaving your little ones eagerly awaiting story time every day. | |
| 8 | Childbook AI Based on your title and short description we will generate a unique children's story. You can personalize the characters in the book and it will contain matching illustrations. You can read the book or play it like an audiobook. | |
| 9 | Epic! Epic! is an excellent all-you-can-read e-book library for kids with over 10,000 titles. In addition to highly rated books, the platform contains a host of educational videos. | |
| 10 | ST Starwords Help your child learn to read and track their progress |
Grouped by what each app says it does. 69 of 271 apps fit a group so far.
| Type | Apps | Share | Examples |
|---|---|---|---|
| Storybook libraries | 32 | 46.4% | Anga: Reading for Kids, Copil Creativ, Fairy Tales: Books & Stories |
| Learn to read | 22 | 31.9% | Bookbot: Aprende a Leer, Celeste Learns, Ekapeli Alku |
| Bedtime stories | 8 | 11.6% | Audio Bedtime Stories for Kids, Bedtime Stories Books for Kids, Bedtime Stories: Learn To Read |
What we could detect on their websites.
| Framework | Apps | Share |
|---|---|---|
| Next.js | 7 | 41.2% |
| WordPress | 4 | 23.5% |
Of 17 apps whose framework we could detect.
| Host | Apps | Share |
|---|---|---|
| Vercel | 7 | 87.5% |
Of 8 apps whose host we could detect.
How many of the 271 apps show a price, and how many sell to large companies.
| Measure | Apps | Share of 271 |
|---|---|---|
| Publish a pricing page | 6 | 2.2% |
2 more types of kids reading apps with Starter.See plans
3 more answers about kids reading apps with Starter.See plans