“audiobooks app” is searched 14,800 times a month on Google worldwide. These are the 140 searches around it, in the US.
| Search | Per month, US | Cost per click |
|---|---|---|
| audible | 1,000,000 | $2.80 |
| google play books | 33,100 | $2.39 |
| libby login | 27,100 | $6.61 |
| libby audiobooks app | 18,100 | $0.98 |
| audible audiobooks app | 12,100 | $2.99 |
| audiobooks best app | 9,900 | $5.46 |
| best books on audiobooks app | 9,900 | $7.22 |
| audiobooks app free | 8,100 | $4.89 |
| freed audiobooks app | 4,400 | $3.95 |
| best app for audio books free | 2,900 | $4.89 |
| full length audio books free | 1,900 | $3.41 |
| free audio books app without subscription | 1,600 | $4.51 |
| library audiobooks app | 1,600 | $2.85 |
| smart audiobook player | 1,600 | $3.93 |
| apple books app audiobooks | 1,300 | - |
Cost per click is what advertisers bid for one visit from that search. Figures from Oct 2026.
The apps we added to this market most recently.
| # | App | Added |
|---|---|---|
| 1 | Onepin AI voices sound human now. But they still guess names from the spelling, and nobody has time to listen to every line. Onepin runs on the voices you already use (ElevenLabs, OpenAI, Google, 30+ more), spells out prices and dates, checks names against a 4M-word pronunciation dictionary, scores every line, and fixes the wrong word without re-rendering the take. Built for teams shipping AI voiceover in several languages: product videos, dubbing, courses. Free to start, no credit card required. | |
| 2 | Lulliby Lulliby is an AI-powered audiobook platform that makes it easy to turn digital books into audio. Upload an EPUB or other supported book file, choose an AI voice, and Lulliby converts the book into an | |
| 3 | TA TapListen TapListen is an AI-powered reading app that turns books, PDFs, and web articles into audiobooks. Import a PDF or EPUB, paste a web article, and listen with natural AI voices while following along with | |
| 4 | voiceslab Free AI Voice Cloning | |
| 5 | Speechify Create engaging AI voiceovers for any type of project: videos, ads, e-learning, audiobooks, dubbing, among others. Speechify AI Voice Generator, with its 200+ voices across more than 60 languages, features voice cloning, emotional tuning, and speed control, adapting perfectly to meet every requirement. Enjoy over 1000+ natural, lifelike AI voices across 60+ languages and every accent you need. Use features like emotional control, voice cloning, our pronunciation library, and pauses. You can try | |
| 6 | Kvad Kvad is building Norwegian text-to-speech technology focused on making synthetic speech sound genuinely Norwegian. Unlike general-purpose multilingual voice models, Kvad focuses deeply on Norwegian pr | |
| 7 | GE Liso Highlight any article, newsletter, blog post, or page on the internet. Liso instantly turns it into beautiful audio. Your personal audiobook, built from the things you actually want to read. | |
| 8 | VocalVia VocalVia turns PDFs, Word files, Markdown, web articles, and pasted text into structured outlines, editable podcast scripts, and natural multi-voice audio. Choose speakers and voices, refine individual segments, then export the finished audio. It is built for saved reading, study notes, research papers, and long-form content you want to listen to away from a screen. | |
| 9 | Automateed Create and publish professional ebooks in minutes with built-in sales | |
| 10 | DocsToAudio AI Document to Audio Converter & Voice Cloning | |
| 11 | RE Readsome Read engaging 15-minute narrative summaries of top nonfiction books | |
| 12 | SUN SUN turns any topic into a personalized AI generated audio course you can listen to while living your life. Instead of static libraries, users create interactive courses on demand, ask questions during playback, and learn hands free during commutes, walks, or workouts. Built for continuous, screen free learning that fits naturally into daily routines. |
Grouped by what each app says it does. 80 of 899 apps fit a group so far.
| Type | Apps | Share | Examples |
|---|---|---|---|
| Language-specific audiobooks | 20 | 25.0% | AudioBliss-Voice of Stories, Audiobooks in German, Audiokitab |
| Audiobook services | 16 | 20.0% | Audigo - Audio Books, Audio Books, Audiobook Collection |
| Local players and tools | 16 | 20.0% | Absorb, Audiary Audiobook Player, Audiobook player |
What we could detect on their websites.
| Framework | Apps | Share |
|---|---|---|
| Next.js | 59 | 62.1% |
| WordPress | 14 | 14.7% |
| PHP | 7 | 7.4% |
Of 95 apps whose framework we could detect.
| Host | Apps | Share |
|---|---|---|
| Vercel | 31 | 88.6% |
| Netlify | 4 | 11.4% |
Of 35 apps whose host we could detect.
How many of the 899 apps show a price, and how many sell to large companies.
| Measure | Apps | Share of 899 |
|---|---|---|
| Publish a pricing page | 35 | 3.9% |
Audiobook software helps people listen to books and helps creators turn written text into spoken audio.
3 more types of audiobook apps with Starter.See plans
The rest of the guide to audiobook apps with Starter.See plans
Every technology used by audiobook apps, and what it says about them with Starter.See plans
3 more answers about audiobook apps with Starter.See plans
125 more searches around “audiobooks app” on Starter and Pro. See plans