AppWatch
Market: web-scraping
| simplescraper.io | Live | Web | Dev tools, Analytics | Web scraping | — | Unknown | Stripe | — | — | 2.2k | 4 Dec 2019 | 12 Oct 2019 | 6.9y | |||
DI Diffbot | diffbot.com | Live | Web | AI search, Dev tools, Analytics | Web scraping | — | Unknown | Unknown | — | — | 2k | 20 May 2015 | 14 Aug 2004 | 11.4y | ||
SC Proxy Tester by ScrapeOps | scrapeops.io | Live | Web | Dev tools, Analytics | Web scraping | — | Unknown | Unknown | — | — | 1.9k | 9 Aug 2026 | 16 Jun 2021 | 76d | ||
| context.dev | Live | Web | Dev tools, AI agents | Screen capture, Web scraping | — | Unknown | Unknown | — | — | 1.9k | 22 Mar 2026 | 6 Jan 2024 | 216d | |||
| lobstr.io | Live | Web | No-code, Dev tools, Analytics | Web scraping | — | Unknown | Unknown | — | — | 1.6k | 17 Oct 2026 | 1 Feb 2018 | ||||
| import.io | Live | Web | Analytics, Dev tools, E-commerce | Web scraping | — | Unknown | Unknown | — | — | 1.5k | 29 Nov 2013 | 26 Mar 2012 | 12.9y | |||
| hexomatic.com | Live | Web | No-code, Dev tools, Productivity | Recipe manager, Web scraping, Workflow automation | — | Unknown | Stripe | — | — | 1.5k | 15 Oct 2026 | 15 Aug 2014 | ||||
| spider.cloud | Live | Web | AI agents, Dev tools, AI search | RAG, Web scraping | — | Unknown | Unknown | — | — | 1.4k | 8 May 2024 | 22 Apr 2024 | 2.5y | |||
| hasdata.com | Live | Web | Dev tools, AI agents, Analytics | Web scraping | — | Unknown | Unknown | — | — | 1.3k | 15 May 2026 | 11 Mar 2015 | 162d | |||
| socleads.com | Live | Web | Marketing, Sales & CRM | Web scraping | — | Unknown | Unknown | — | — | 1.2k | 14 Mar 2024 | 22 Dec 2023 | 2.6y | |||
| robomonkey.io | Live | Web | Dev tools, No-code | Web scraping | — | Unknown | Unknown | — | — | 1.1k | 16 Oct 2025 | 9 Apr 2025 | 1.0y | |||
| snapinsta.ink | Live | Web, Android | Photo & video, Utilities, Community | Web scraping | — | Unknown | Unknown | — | — | 1.1k | 1 Jul 2026 | 30 Jun 2025 | 115d | |||
| starvpn.com | Live | Web | Security, Business, Utilities | Web scraping | — | Unknown | Unknown | — | — | 1k | 20 Oct 2026 | — | ||||
| hirebase.org | Live | Web | HR & recruiting, AI search, Analytics | Web scraping | — | Unknown | Unknown | — | — | 891 | 9 Sept 2024 | 28 May 2024 | 2.1y | |||
CR Crawl4AI | crawl4ai.com | Live | Web | Dev tools, AI agents, AI search | Web scraping | — | Unknown | Unknown | — | — | 810 | 16 Feb 2025 | 16 May 2024 | 1.7y | ||
| hypeproxies.com | Live | Web | Dev tools, Security, Analytics | SEO, Web scraping | — | Unknown | Unknown | Framer | — | 640 | 16 Oct 2026 | 17 May 2020 | ||||
| chat4data.ai | Live | Web | Dev tools, AI agents | Web scraping | — | Unknown | Unknown | — | — | 570 | 6 Jun 2025 | 8 May 2025 | 1.4y | |||
| roborabbit.com | Live | Web | Dev tools, No-code, AI search | RPA, Web scraping | — | Unknown | Unknown | — | — | 526 | 16 Oct 2026 | 4 Jun 2019 | ||||
| dumplingai.com | Live | Web | AI agents, AI search, Dev tools | Data enrichment, Web scraping | — | Paid only | Unknown | — | — | 505 | 23 Oct 2024 | 18 Mar 2023 | 2.0y | |||
| webscraping.ai | Live | Web | Dev tools, AI search, Analytics | Web scraping | — | Unknown | Stripe | — | — | 454 | 16 Oct 2026 | 25 Oct 2019 | ||||
| gmplus.io | Live | Web | Sales & CRM, Marketing, SEO | Web scraping | — | Unknown | Unknown | — | — | 419 | 14 Apr 2025 | 14 Oct 2022 | 1.5y | |||
| shoppingscraper.com | Live | Web | Dev tools, E-commerce, Analytics | Web scraping | — | Unknown | Unknown | — | — | 392 | 5 Feb 2025 | 5 Jul 2021 | 1.7y | |||
JI JigsawStack | jigsawstack.com | Live | Web | Dev tools, AI image, AI search | Web scraping | — | Unknown | Unknown | — | — | 378 | 5 Nov 2024 | 4 May 2023 | 2.0y | ||
| forloop.ai | Live | Web | No-code, Analytics, Dev tools | ETL, Web scraping | — | Unknown | Unknown | — | — | 308 | 15 Feb 2021 | 21 Dec 2020 | 5.7y | |||
| webclaw.io | Live | Web | AI agents, Dev tools, AI search | Web scraping | — | Unknown | Unknown | — | — | 302 | 15 Oct 2026 | 11 Mar 2026 | ||||
| scraping-bot.io | Live | Web | Dev tools, Analytics | Web scraping | — | Unknown | Unknown | — | — | 289 | 20 Dec 2019 | 21 May 2019 | 6.8y | |||
| getdata.io | Live | Web | Dev tools, Analytics | Web scraping | — | Unknown | Unknown | — | — | 247 | 1 May 2018 | 15 Mar 2014 | 8.5y | |||
| clura.ai | Live | Web | Dev tools, Analytics, No-code | Web scraping | — | Unknown | Unknown | — | — | 245 | 8 May 2026 | 6 Aug 2025 | 169d | |||
| webautomation.io | Live | Web | Analytics, Dev tools, Sales & CRM | Spreadsheets, Web scraping | — | Unknown | Unknown | — | — | 242 | 16 Oct 2026 | 2 Feb 2020 | ||||
TH The Web Radar | the-web-radar.com | Dead | Web | Dev tools, Sales & CRM, Marketing | Web scraping | — | Unknown | Unknown | — | — | 241 | 23 May 2025 | 27 Apr 2025 | 1.4y | ||
| agentql.com | Live | Web | AI agents, Dev tools, Analytics | Web scraping | — | Unknown | Unknown | — | — | 221 | 20 Aug 2024 | 4 Jul 2023 | 2.2y | |||
FL FleetProxy | fleetproxy.io | Live | Web | Security, Dev tools | Web scraping | — | Unknown | Unknown | — | — | 215 | 20 Apr 2026 | 24 Jul 2024 | 187d | ||
| ensembledata.com | Live | Web | Dev tools, Analytics, Marketing | Influencer marketing, Social listening, Web scraping | — | Unknown | Unknown | — | — | 180 | 24 Jun 2026 | 14 Aug 2022 | 122d | |||
| captchasonic.com | Live | Web | AI agents, Dev tools, Security | Web scraping | — | Unknown | Unknown | — | — | 175 | 17 Oct 2026 | 6 Dec 2024 | ||||
| browserflow.app | Live | Web | Productivity | Spreadsheets, Web scraping | — | Paid only | Unknown | — | — | 169 | 30 Nov 2021 | 26 May 2020 | 4.9y | |||
| quickscraper.co | Live | Web | Dev tools, Analytics, AI agents | Web scraping | — | Unknown | Unknown | — | — | 145 | 16 Oct 2026 | — | ||||
| scrapx.io | Live | Web | Dev tools, Analytics | Web scraping | — | Unknown | Unknown | — | — | 139 | 2 Dec 2023 | 1 Aug 2023 | 2.9y | |||
| watercrawl.dev | Live | Web | Dev tools, AI search, Analytics | Web scraping | — | Unknown | Unknown | — | — | 139 | 6 Jan 2026 | 15 Dec 2024 | 291d | |||
| getcohesiveai.com | Live | Web | Sales & CRM, AI agents | Web scraping | — | Unknown | Unknown | — | — | 127 | 20 Jul 2024 | 30 Jun 2024 | 2.3y | |||
| yepapi.com | Live | Web | SEO, Dev tools, AI search | SEO, Unified API, Web scraping | — | Unknown | Unknown | — | — | 112 | 13 Oct 2026 | 1 Apr 2026 | 11d | |||
CL Cliprun | cliprun.com | Dead | Web | Dev tools, Education, Productivity | Coding learning, Web scraping | — | Unknown | Unknown | — | — | 110 | 5 Feb 2025 | 26 May 2024 | |||
| aiscraper.co | Live | Web | Dev tools, No-code, Productivity | Web scraping | — | Unknown | Unknown | — | — | 96 | 28 Oct 2025 | — | 361d | |||
| nocodescraper.com | Live | Web | Dev tools, Analytics, Productivity | Web scraping | — | Unknown | Unknown | — | — | 90 | 29 May 2024 | 10 Jul 2023 | 2.4y | |||
ST Stabler | stabler.tech | Live | Web | Dev tools | Web scraping | — | Unknown | Unknown | — | — | 84 | 11 Jun 2024 | 9 Apr 2022 | 2.4y | ||
| scrapeninja.net | Live | Web | Dev tools, AI agents | Web scraping | — | Unknown | Unknown | — | — | 71 | 3 Mar 2023 | 14 Dec 2021 | 3.6y | |||
| proxycorner.com | Live | Web | Dev tools, Security | Web scraping | — | Unknown | Unknown | — | — | 69 | 31 Aug 2026 | 31 Jul 2025 | 54d | |||
| capturekit.dev | Live | Web | Dev tools, Design, SEO | Screen capture, Web scraping | — | Unknown | Unknown | — | — | 65 | 21 Feb 2025 | 11 Feb 2025 | 1.7y | |||
| myemailextractor.com | Live | Web | Sales & CRM, Marketing, Dev tools | Web scraping | — | Unknown | Unknown | — | — | 60 | 4 Sept 2024 | 3 Jan 2024 | 2.1y | |||
| getmapleads.io | Live | Web | Sales & CRM, Marketing, Productivity | CRM, Lead generation, Web scraping | — | Unknown | Unknown | — | — | 57 | 20 Apr 2026 | 20 Feb 2026 | 187d | |||
| uprock.ai | Live | Web, Android | AI search, Dev tools | Web scraping | — | Unknown | Unknown | — | — | 56 | 17 Oct 2026 | 17 Jul 2025 |
51–100 of 186