AppWatch
Market: spreadsheets
LI Link2Sheet | link2sheet.com | Dead | Web | Sales & CRM | Spreadsheets | — | Unknown | Unknown | — | — | 0 | 16 Dec 2018 | — | |||
HI HiveLink | hivelink.io | Dead | Web | Dev tools, Productivity, No-code | Spreadsheets | — | Unknown | Unknown | — | — | 0 | 28 Feb 2015 | 27 Feb 2023 | |||
| monthlet.ai | Live | Web | AI writing, Productivity | Spreadsheets | — | Unknown | Unknown | — | — | 0 | 17 Aug 2026 | 25 Jun 2026 | 70d | |||
| snapcommit.dev | Live | Web | Productivity, Finance | Investing, Online community, Spreadsheets | — | Unknown | Unknown | — | — | 0 | 12 Nov 2025 | 3 Nov 2025 | 348d | |||
| instabuild.xyz | Live | Web, iOS, Android | Productivity, Finance | Translation, Spreadsheets | — | Unknown | Unknown | — | — | 0 | 11 Jun 2025 | 11 Oct 2024 | 1.4y | |||
| flowbetta.com | Live | Web | Productivity, Dev tools, No-code | Spreadsheets | — | Unknown | Unknown | — | — | 0 | 1 Nov 2025 | 21 Oct 2025 | 359d | |||
FR freelanceOS | freelance-os.app | Live | Web | Sales & CRM, Productivity, Finance | CRM, Project management, Spreadsheets | — | Unknown | Unknown | — | — | 0 | 17 Nov 2025 | 23 Oct 2025 | 343d | ||
| teamoffsite.ai | Live | Web | AI agents, Productivity, Dev tools | Remote team management, Spreadsheets | — | Unknown | Unknown | — | — | 0 | 9 Apr 2026 | 6 Apr 2026 | 200d | |||
| qdbox.one | Live | Web, iOS | Productivity, Finance, Dev tools | Spreadsheets, Task management | — | Unknown | Unknown | — | — | 0 | 17 Jun 2026 | 29 Jan 2026 | 131d | |||
| jettisheets.com | Live | Web | Analytics, Finance, Productivity | Data warehouse, Spreadsheets | — | Unknown | Unknown | — | — | 0 | 21 Jan 2026 | 16 Oct 2025 | 278d | |||
CO CoreClose | coreclose.com.au | Live | Web | Finance, Productivity, Business | Accounting, Spreadsheets | — | Unknown | Unknown | — | — | 0 | 17 Oct 2026 | — | |||
AD AdCider | adcider.com | Dead | Web | Marketing, Analytics | Keyword research, Spreadsheets | — | Unknown | Unknown | — | — | 0 | 24 Jun 2025 | 2 Apr 2025 | |||
OF OffsiteBudget | offsitebudget.com | Live | Web | Business, Travel | Budgeting, Spreadsheets | — | Unknown | Unknown | — | — | 0 | 16 Oct 2026 | 4 Feb 2026 | |||
| spreadsheetanalyzer.com | Live | Web | AI agents, Productivity, Analytics | Spreadsheets | — | Unknown | Unknown | — | — | 0 | 15 Oct 2026 | 14 Mar 2026 | ||||
| omniflowhq.com | Live | Web | Finance, Productivity | Spreadsheets | — | Unknown | Unknown | — | — | 0 | 10 May 2026 | 8 Mar 2026 | 169d | |||
TR Moneystack | trymoneystack.com | Dead | Web | Finance, Productivity | Spreadsheets | — | Unknown | Unknown | — | — | 0 | 27 Dec 2024 | 12 Sept 2025 | |||
| tinylittleoffice.com | Live | Web | Productivity, Dev tools | Spreadsheets | — | Unknown | Unknown | — | — | 0 | 20 Oct 2026 | 5 Oct 2026 | 6d | |||
| a2time.com | Live | Web | Productivity, Finance | Spreadsheets | — | Unknown | Unknown | — | — | 0 | 1 Aug 2025 | 24 Aug 2015 | 1.2y | |||
| preflightqa.xyz | Live | Web | Dev tools, Productivity | Screen capture, Spreadsheets | — | Unknown | Unknown | — | — | 0 | 11 Dec 2025 | 20 Oct 2025 | 319d | |||
| parsematic.com | Live | Web | Dev tools, Productivity, Business | Spreadsheets | — | Unknown | Stripe | — | — | 0 | 16 Oct 2026 | 21 Jun 2023 | ||||
| sheetscope.com | Live | Web | Analytics, Dev tools, Productivity | Spreadsheets | — | Unknown | Unknown | — | — | 0 | 6 Aug 2026 | 24 May 2026 | 81d | |||
| spendmunk.com | Live | Web, iOS, Android | Finance, Productivity | Budgeting, Spreadsheets | — | Unknown | Unknown | — | — | 0 | 16 Oct 2026 | 7 Apr 2026 | ||||
VI Visuals | visuals.graphics | Dead | Web | Analytics, Design, No-code | Spreadsheets | — | Unknown | Unknown | — | — | 0 | 24 Sept 2025 | 26 Aug 2025 | |||
| appliedkinetics.ai | Live | Web | AI agents, Productivity, Business | Procurement, Spreadsheets | — | Unknown | Unknown | — | — | 0 | 15 Oct 2026 | 24 Aug 2026 | ||||
| bpmncortex.ai | Live | Web | AI agents, Productivity, Design | Spreadsheets | — | Unknown | Unknown | — | — | 0 | 21 Sept 2026 | 25 Mar 2026 | 35d | |||
| syncterms.com | Live | Web | Productivity, Dev tools | Spreadsheets | — | Unknown | Unknown | — | — | 0 | 3 Jun 2026 | 2 Apr 2025 | 145d | |||
| useharold.com | Live | Web | Finance, Business, Productivity | Accounting, ERP, Spreadsheets | — | Unknown | Unknown | — | — | 0 | 15 Oct 2026 | 24 Oct 2025 | ||||
| sheetlane.app | Live | Web | Finance, Productivity, No-code | Accounting, Spreadsheets | — | Unknown | Unknown | — | — | 0 | 15 Oct 2026 | 17 Oct 2025 | ||||
| simpleworktable.com | Live | Web | Productivity, No-code | Spreadsheets | — | Unknown | Unknown | — | — | 0 | 19 Aug 2026 | 24 Jul 2026 | 68d | |||
XP XPNA | xpna.co | Live | Web | Finance, Analytics, Productivity | Spreadsheets | — | Unknown | Unknown | — | — | 0 | 17 Oct 2026 | — | |||
| thenomadtracker.com | Live | Web, iOS | Finance, Productivity | Spreadsheets | — | Unknown | Unknown | — | — | 0 | 3 Feb 2026 | 29 Dec 2025 | 265d | |||
LI LinksReport.io | linksreport.io | Dead | Web | SEO, Marketing | SEO, Spreadsheets | — | Unknown | Unknown | — | — | 0 | 7 Oct 2024 | — | |||
CH Cheddar Budget | cheddarbudget.com | Dead | Web | Finance, Productivity | Budgeting, Spreadsheets | — | Unknown | Unknown | — | — | 0 | 3 May 2020 | 25 Mar 2020 | |||
| getcrosstab.com | Live | Web | Dev tools, Productivity, Analytics | Spreadsheets, Web scraping | — | Unknown | Unknown | — | — | 0 | 7 Oct 2025 | 17 Aug 2025 | 1.1y | |||
UN Unblockly.AI | unblockly.ai | Dead | Web | Sales & CRM, AI search, Productivity | Spreadsheets | — | Unknown | Unknown | — | — | 0 | 25 May 2025 | — | |||
FR Freelance Finance Spreadsheets | freelancespreadsheets.com | Dead | Web | Finance, Productivity, Design | Spreadsheets | — | Unknown | Unknown | — | — | 0 | 10 Jun 2024 | — | |||
| leadpass.io | Live | Web | Marketing, Sales & CRM, Productivity | Form builder, Spreadsheets | — | Unknown | Unknown | Framer | — | 0 | 15 Oct 2026 | 9 May 2025 | ||||
| asakana.co | Live | Web | Sales & CRM, Productivity, Business | ERP, Spreadsheets | — | Unknown | Unknown | — | — | 0 | 15 Oct 2026 | — | ||||
OF Oficin | oficin.com | Dead | Web | Finance, Productivity | Accounting, Spreadsheets | — | Unknown | Unknown | — | — | 0 | 13 Nov 2016 | 27 Oct 2016 | |||
| southseaautomation.com | Live | Web | AI writing, Productivity, Business | RPA, Spreadsheets | — | Unknown | Unknown | — | — | 0 | 16 Oct 2026 | 6 Feb 2026 | ||||
FO Foundersbook | foundersbook.co | Dead | Web | Other | Spreadsheets | — | Unknown | Unknown | — | — | 0 | 14 Jul 2022 | — | 3.0y | ||
SA Sanifu | sanifu.ai | Live | Web | Analytics, AI agents, Dev tools | Spreadsheets | — | Unknown | Unknown | — | — | 0 | 15 Oct 2026 | 12 Jan 2024 | |||
| surfbuddy.ai | Live | Web | AI agents, Productivity, AI search | Spreadsheets | — | Unknown | Unknown | — | — | 0 | 13 May 2026 | 12 Oct 2025 | 166d | |||
| bankstatementx.com | Live | Web | Finance, Productivity, Dev tools | Accounting, Spreadsheets | — | Unknown | Unknown | — | — | 0 | 15 Oct 2026 | 11 Jul 2026 | ||||
AP APP BUSINESS SOLUTIONS | appbusinesssolutions.site | Live | Web | Productivity, No-code, HR & recruiting | Customer success, Spreadsheets | — | Unknown | Unknown | — | — | — | 22 Oct 2026 | — | |||
CO Codestorms | codestorms.com | Live | Web | Utilities, Productivity, Dev tools | Spreadsheets | — | Unknown | Unknown | — | — | — | 23 Oct 2026 | 1 May 2020 | |||
| Live | Android | Productivity | Spreadsheets | — | Unknown | Unknown | — | — | — | 14 Oct 2026 | — | |||||
| Live | Android | Utilities | Spreadsheets | — | Unknown | Unknown | — | — | — | 13 Oct 2026 | — | |||||
| Quiet | iOS | Business | Spreadsheets | — | Unknown | Unknown | — | — | — | 9 Feb 2010 | — | 16.7y | ||||
| Live | iOS | Utilities | Spreadsheets | — | Unknown | Unknown | — | — | — | 3 Mar 2019 | — | 7.7y |
351–400 of 496