AppWatch
Market: code-review
SQ Squire AI | squire.ai | Live | Web | Dev tools, AI agents, Productivity | Code review | Unknown | — | — | 6 | 28 May 2024 | 15 Dec 2017 | 2.4y | ||
| sharepatch.com | Live | Web | Dev tools, Productivity | Code review | Unknown | — | — | 4 | 18 Mar 2026 | 10 Mar 2026 | 223d | |||
| dromeas.ai | Live | Web | Dev tools, AI agents | Code review | Unknown | — | — | 4 | 29 May 2026 | 20 May 2026 | 151d | |||
| prflow.dev | Live | Web | Dev tools, Productivity | Code review | Unknown | — | — | 4 | 15 Aug 2026 | 4 Jan 2026 | 73d | |||
| rocro.com | Live | Web | Dev tools | API documentation, Code review, Load testing | Unknown | — | — | 2 | 9 Feb 2018 | 13 Jun 2006 | 8.7y | |||
| nullsquare.net | Live | Web | Security, AI agents, Dev tools | Code review, Penetration testing | Unknown | — | — | 1 | 3 Jul 2026 | 26 Jun 2025 | 116d | |||
| devskills.co | Live | Web | HR & recruiting, Dev tools | Code review | Unknown | — | — | 0 | 18 Mar 2021 | — | 5.6y | |||
| kihub.dev | Live | Web | Dev tools, Design | Code review | Unknown | — | — | 0 | 19 Aug 2026 | 17 Mar 2026 | 69d | |||
SU Supamaus | supamaus.com | Live | Web | AI agents, Dev tools, Productivity | Code review, Screen capture | Unknown | — | — | 0 | 16 Oct 2026 | 8 Jun 2026 | |||
| seendiff.com | Live | Web | Dev tools, AI agents | Code review | Unknown | — | — | 0 | 29 Aug 2026 | 7 Aug 2026 | 59d | |||
| asktaiga.ai | Live | Web | Education, Dev tools, AI agents | Code review | Unknown | — | — | 0 | 17 Oct 2026 | 14 Apr 2023 | ||||
PA Patchrooms | patchrooms.com | Live | Web | Dev tools, AI agents | Code review, Screen capture | Unknown | — | — | 0 | 11 Jun 2026 | 31 May 2026 | 138d | ||
| reviewly.dev | Live | Web | HR & recruiting, Dev tools | Code review | Unknown | — | — | 0 | 3 Mar 2023 | 14 Apr 2022 | 3.7y | |||
| toast.ninja | Live | Web | Dev tools, Productivity, Analytics | Code review | Stripe | — | — | 0 | 17 Oct 2026 | 25 Jul 2018 | ||||
| codeherald.com | Live | Web | Dev tools, Productivity | Code review | Unknown | — | — | 0 | 24 Jan 2025 | 10 Jan 2023 | 1.8y | |||
| quackscreen.com | Live | Web | Productivity, Dev tools, Design | Code review, Screen capture | Unknown | — | — | 0 | 19 Jun 2026 | 16 Jun 2026 | 130d | |||
| refacto.ai | Live | Web | Dev tools, Security, Analytics | Code review | Unknown | — | — | 0 | 4 Jan 2026 | 16 Mar 2023 | 296d | |||
| mergeoa.com | Live | Web | HR & recruiting, Dev tools | Code review | Unknown | — | — | 0 | 7 Aug 2026 | 13 Jun 2026 | 81d | |||
TR Luke | tryluke.dev | Live | Web | AI agents, Dev tools, Productivity | AI coding assistant, Code review | Unknown | — | — | 0 | 15 Oct 2026 | 13 Aug 2026 | |||
| tterm.sh | Live | Web | Dev tools, AI agents, Productivity | Code review | Unknown | — | — | 0 | 21 Jul 2026 | 7 Jul 2026 | 98d | |||
| noeth.dev | Live | Web | Dev tools, Education, Productivity | Code review, Technical interview, Transcription | Unknown | — | — | 0 | 15 May 2026 | 7 May 2026 | 165d | |||
| prodevtivity.com | Live | Web | Dev tools, Productivity, Analytics | Code review | Unknown | — | — | 0 | 16 Jul 2024 | 15 Jul 2023 | 2.3y | |||
CO Context Goblin | contextgoblin.com | Live | Web | Dev tools, AI agents | Code review | Unknown | — | — | 0 | 18 Aug 2026 | 21 Jul 2026 | 70d | ||
| gitcolony.com | Live | Web | Dev tools, Productivity, Analytics | Code review | Unknown | — | — | 0 | 12 Sept 2014 | 1 Aug 2014 | 12.1y | |||
US Trag | usetrag.com | Dead | Web | Dev tools | Code review | Unknown | — | — | 0 | 21 Oct 2024 | 26 Dec 2023 | |||
| cannonball.co.nz | Live | Web | Dev tools, Design, Business | Code review | Unknown | — | — | 0 | 22 Oct 2026 | — | ||||
VI Viezly | viezly.com | Live | Web | Dev tools, Productivity | Code review | Unknown | — | — | 0 | 29 Dec 2021 | 15 Feb 2021 | 4.8y | ||
| reviewphin.com | Live | Web | Dev tools, AI agents, Productivity | Code review | Unknown | — | — | 0 | 7 Jul 2026 | 3 Jul 2026 | 112d | |||
| codenudge.dev | Live | Web | Dev tools, Productivity, Analytics | Code review | Unknown | — | — | 0 | 6 May 2025 | 22 Mar 2025 | 1.5y | |||
| wayari.com | Live | Web | AI agents, Dev tools | AI coding assistant, Code review | Unknown | — | — | 0 | 15 Oct 2026 | 21 Aug 2026 | ||||
| gitwarren.com | Live | Web | Dev tools, AI agents | Code review | Unknown | — | — | 0 | 5 Sept 2026 | 30 Aug 2026 | 52d | |||
| pluginlyzer.com | Live | Web | Dev tools, Security, Productivity | Code review | Unknown | — | — | 0 | 6 Jan 2026 | 12 Nov 2025 | 294d | |||
| handler.team | Dead | Web | Dev tools, AI agents | AI coding assistant, Code review | Unknown | — | — | 0 | 3 Jun 2026 | 8 May 2026 | 136d | |||
| claudeflow.so | Live | Web | AI agents, Dev tools, Productivity | Code review | Unknown | — | — | 0 | 15 Oct 2026 | — | ||||
QU Qualmly | qualmly.dev | Live | Web | Dev tools, Security, AI agents | Code review, Static analysis | Unknown | — | — | 0 | 12 May 2026 | 20 Apr 2026 | 168d | ||
| agenkit.xyz | Live | Web | AI agents, Dev tools, Productivity | AI coding assistant, Code review | Unknown | — | — | 0 | 15 Oct 2026 | 2 Sept 2026 | ||||
DE Debtdrone | debtdrone.net | Live | Web | Dev tools, Analytics, Productivity | Code review, Static analysis | Paddle | — | — | 0 | 15 Oct 2026 | 30 Mar 2026 | |||
LI LightLayer | lightlayer.dev | Dead | Web | Dev tools | Code review | Unknown | — | — | 0 | 1 Aug 2025 | 2 Jul 2025 | |||
CA Callstack.ai PR Reviewer | callstack.ai | Dead | Web | Dev tools, Security, AI agents | CI/CD, Code review | Unknown | — | — | 0 | 8 Dec 2024 | 8 May 2024 | |||
DE /dev/fast | dev.fast | Live | Web | Dev tools, Design, AI agents | Code review | Unknown | — | — | 0 | 22 Oct 2026 | 5 May 2026 | 5d | ||
| attunehq.com | Live | Web | Dev tools, AI agents, Analytics | Code review | Unknown | — | — | 0 | 15 Oct 2026 | 28 Jan 2025 | ||||
DE Devpad.io | devpad.io | Dead | Web | HR & recruiting, Dev tools | Code review | Unknown | — | — | 0 | 24 Jun 2019 | 20 Feb 2024 | |||
RE RepoSecGo | reposecgo.com | Dead | Web | Security, Dev tools, Analytics | Code review | Unknown | — | — | 0 | 9 Jun 2025 | 4 Jun 2025 | |||
| getraptorci.com | Live | Web | Dev tools, Security | Code review | Unknown | — | — | 0 | 8 Apr 2026 | 27 Mar 2026 | 202d | |||
CO Codebrag | codebrag.com | Dead | Web | Dev tools, Productivity | Code review | Unknown | — | — | 0 | 7 Apr 2013 | 3 Sept 2012 | |||
MU Mutable.ai | mutable.ai | Dead | Web | Dev tools, AI agents, AI search | AI coding assistant, Code review | Unknown | — | — | 0 | 22 Jul 2024 | 4 Nov 2021 | |||
PI Pierre | pierre.co | Live | Web | Dev tools, Productivity | CI/CD, Code review, Version control hosting | Unknown | — | — | 0 | 26 Feb 2024 | — | 2.7y | ||
| Live | iOS | Dev tools | Code review | Unknown | — | — | — | 19 Aug 2026 | — | 69d | ||||
| codedifferent.com | Live | Web, iOS | Design, Dev tools | Code review, Prototyping | Unknown | — | — | — | 23 Oct 2026 | — | ||||
| Quiet | iOS | Productivity | Code review | Unknown | — | — | — | 3 Sept 2019 | — | 7.2y |
51–100 of 103