AppWatch
Market: budgeting
| app-walletgpt.com | Live | Web, iOS | Finance, Productivity, AI audio | Budgeting | — | 0 | 21 Oct 2026 | 11 Jun 2025 | ||||
| martinloop.com | Live | Web | AI agents, Dev tools | Budgeting | — | 0 | 2 Jun 2026 | 2 Apr 2026 | 144d | |||
| valugo.app | Live | Web, iOS | Finance, Education | Budgeting | — | 0 | 16 Oct 2026 | 17 Apr 2026 | ||||
| fastiads.com | Live | Web | Marketing, E-commerce, AI writing | Ad management, Budgeting | — | 0 | 7 Jun 2026 | 22 Feb 2026 | 139d | |||
| stakeplot.com | Live | Web | Finance, Community | Budgeting | — | 0 | 15 Jun 2025 | 26 Dec 2023 | 1.4y | |||
| gasti.pro | Live | Web, iOS | Finance, AI agents, Productivity | Budgeting | — | 0 | 9 Dec 2024 | 4 Nov 2024 | 1.9y | |||
| aisleintelligence.app | Live | Web, iOS | Finance, Productivity | Budgeting | — | 0 | 21 Oct 2026 | 12 Aug 2026 | ||||
TE TeamCalc | teamcalc.ai | Live | Web | Finance, HR & recruiting | Budgeting | — | 0 | 9 Apr 2026 | 12 Feb 2026 | 198d | ||
| autumntrack.com | Live | Web | Health, HR & recruiting, Productivity | Budgeting | — | 0 | 21 Oct 2026 | 18 Sept 2022 | ||||
| budgetbee.io | Live | Web | HR & recruiting, Productivity | Budgeting | — | 0 | 3 Apr 2020 | 23 Aug 2019 | 6.6y | |||
| toprun.lol | Live | Web | Marketing, Dev tools | Budgeting | — | 0 | 15 Oct 2026 | 29 Aug 2026 | ||||
| capsul.chat | Live | Web | Dev tools, AI agents, Analytics | Budgeting | — | 0 | 16 Oct 2026 | 29 Jul 2026 | ||||
| beenectarwallet.com | Live | Web, iOS, Android | Finance, Productivity, Utilities | Backup, Budgeting | — | 0 | 21 Oct 2026 | — | ||||
| minhasfinancas.app.br | Live | Web, iOS, Android | Finance, AI agents, Productivity | Budgeting | — | 0 | 19 Oct 2026 | 16 Jan 2023 | ||||
| dhi.money | Live | Web, iOS, Android | Finance, AI agents, Productivity | Budgeting, Net worth tracking | — | 0 | 23 Oct 2026 | 24 Jul 2023 | ||||
PL PlanFast | plan-fast.com | Live | Web | Productivity, AI agents | Budgeting, Trip planning | — | 0 | 22 May 2025 | 6 May 2025 | 1.4y | ||
| billy-expenses.com | Live | Web, iOS, Android | Finance, Productivity | Budgeting | — | 0 | 22 Oct 2026 | 11 Nov 2025 | ||||
| kash-app.io | Live | Web | Finance, AI agents | Budgeting | — | 0 | 16 Oct 2026 | 2 Jan 2026 | ||||
| thebrinklabs.com | Live | Web, Android | Finance, Productivity | Budgeting, Net worth tracking, Spreadsheets | — | 0 | 11 Sept 2026 | 18 Jul 2026 | 43d | |||
| kontu.io | Live | Web | Finance, Productivity | Budgeting | — | 0 | 15 Oct 2026 | 31 Dec 2025 | ||||
| koffio.ai | Live | Web | Marketing, AI writing, E-commerce | Budgeting, Calendars | — | 0 | 20 Aug 2025 | 25 Jun 2025 | 1.2y | |||
PO Posément | posement.app | Live | Web | Finance, Productivity | Budgeting | — | 0 | 18 Jul 2026 | 7 Jul 2026 | 98d | ||
| ispent19.com | Live | Web | Finance, Community, Productivity | Budgeting, Expense splitting | — | 0 | 24 Jul 2021 | 23 Jul 2019 | 5.3y | |||
| getpaidlens.com | Live | Web | Marketing, Analytics, AI agents | Budgeting, CRM | — | 0 | 26 Aug 2026 | 25 May 2026 | 59d | |||
| spendspace.io | Live | Web | Finance, Productivity, Analytics | Budgeting | — | 0 | 15 Oct 2026 | 24 Sept 2024 | ||||
| polyprojects.pro | Live | Web | Productivity, Dev tools | Budgeting, Project management | — | 0 | 6 Jun 2026 | 28 Mar 2026 | 140d | |||
| allowancekit.app | Live | Web, iOS | Finance, Education, Productivity | Budgeting | — | 0 | 21 Oct 2026 | 23 Mar 2026 | ||||
GE AiNGEL | getaingel.com | Live | Web | Finance, Analytics, Productivity | Accounting, Budgeting, CRM, Financial modeling | — | 0 | 2 Jul 2025 | 10 Jul 2024 | 1.3y | ||
NI Nibbo | nibbo.space | Live | Web | Productivity, Community, Finance | Budgeting, Group chat, Meal planning, Recipe manager | — | 0 | 19 Apr 2026 | 3 Apr 2026 | 188d | ||
| biztera.com | Live | Web | Productivity, Business, Dev tools | Budgeting | — | 0 | 15 Oct 2026 | 11 Oct 2005 | ||||
| auratuner.com | Live | Web | AI image, AI video, E-commerce | Budgeting, Ecommerce | — | 0 | 21 Apr 2026 | 10 Mar 2026 | 186d | |||
VO VoyZel | voyzel.com | Live | Web | Travel, E-commerce | Budgeting | — | 0 | 3 Jun 2026 | 4 May 2026 | 143d | ||
| finku.id | Live | Web, iOS, Android | Finance, AI agents, Productivity | Budgeting | — | 0 | 15 Oct 2026 | 18 Oct 2020 | ||||
| aivideopick.com | Live | Web | AI video, AI agents | Budgeting | — | 0 | 29 Mar 2026 | 7 Mar 2026 | 209d | |||
| budgetwarden.com | Live | Web, Android | Finance | Budgeting | — | 0 | 22 Oct 2026 | 11 Feb 2024 | ||||
| nuvoha.app | Live | Web, iOS | Travel, AI agents | Budgeting, Travel booking | — | 0 | 18 Jul 2026 | 22 May 2025 | 98d | |||
EW eWise | ewise.com | Dead | Web | Finance, Dev tools, Analytics | Budgeting, Investing | — | 0 | 10 Dec 2015 | 11 Jan 1999 | 7.2y | ||
| bucket-budget.com | Live | Web, iOS | Finance, Productivity | Budgeting | — | 0 | 22 Oct 2026 | 3 Aug 2026 | ||||
| shelfmerch.io | Live | Web | HR & recruiting, E-commerce, Business | Budgeting | — | 0 | 17 Oct 2026 | 27 May 2026 | ||||
| finquest360.com | Live | Web | Education, Finance | Budgeting, Investing, Kids learning | — | 0 | 5 Oct 2026 | 10 Feb 2026 | 19d | |||
| clawwatcher.com | Live | Web | AI agents, Analytics, Dev tools | Budgeting | — | 0 | 16 Oct 2026 | 1 Feb 2026 | ||||
| trackmymula.com | Live | Web | Finance, Productivity | Budgeting | — | 0 | 16 Oct 2026 | 10 Jul 2025 | ||||
| cosmosfinance.me | Live | Web, Android | Finance, Productivity | Budgeting | — | 0 | 23 Oct 2026 | 24 Feb 2026 | ||||
A2 A2Z Ventures | a2z-ventures.com | Live | Web, iOS | Finance, Productivity | Budgeting, Net worth tracking | — | 0 | 20 Oct 2026 | 18 Oct 2023 | |||
| billstik.com | Live | Web | Finance, Productivity | Budgeting, Investing | — | 0 | 22 Oct 2026 | 4 Jun 2025 | ||||
PL Planinn | planinn.com | Dead | Web | Productivity, E-commerce, Business | Budgeting, Trip planning | — | 0 | 28 Sept 2017 | 5 Apr 2024 | |||
| appcasha.me | Live | Web, iOS | Finance | Budgeting | — | 0 | 21 Oct 2026 | 5 Feb 2026 | ||||
| findexpo.online | Live | Web | AI search | Budgeting | — | 0 | 7 Apr 2026 | 1 Apr 2026 | 200d | |||
| airoomdesigntool.com | Live | Web | Design, AI image, E-commerce | Budgeting | — | 0 | 19 Aug 2026 | 21 Jul 2026 | 66d | |||
| bigpicture.money | Live | Web | Finance, Security, Productivity | Budgeting | — | 0 | 2 Oct 2026 | 29 Jun 2026 | 22d |
351–400 of 10,457