AppWatch
Market: budgeting
| creditgenie.com | Live | Web, iOS | Finance, Productivity | Budgeting | — | 15.9k | 19 Oct 2026 | 15 Dec 2001 | ||||
| stippl.io | Live | Web | Productivity, AI agents, Community | Budgeting, Spreadsheets, Trip planning | — | 15.8k | 12 Sept 2022 | 11 Sept 2019 | 4.1y | |||
| jobtread.com | Live | Web | Business, Productivity | Budgeting, Construction estimating, Project management | — | 14k | 15 Oct 2026 | 25 Jul 2019 | ||||
| buddy.download | Live | Web, iOS | Finance, Productivity | Budgeting | — | 13.8k | 20 Oct 2026 | — | ||||
| thebudgeting.app | Live | Web, iOS, Android | Finance, Productivity | Budgeting | — | 13.3k | 4 Aug 2024 | 30 Jun 2022 | 2.2y | |||
| copilot.money | Live | Web, iOS | Finance | Budgeting, Investing | — | 10.9k | 16 Jan 2020 | 30 Sept 2018 | 6.8y | |||
| bunq.com | Live | Web, iOS, Android | Finance | Budgeting, Business banking | — | 10.5k | 10 Mar 2017 | 7 Jun 2007 | 9.6y | |||
| femaleinvest.com | Live | Web, iOS, Android | Finance, Education, Community | Budgeting | — | 10k | 15 Oct 2026 | 18 Sept 2017 | ||||
| aspora.com | Live | Web | Finance | Budgeting | — | 9.3k | 15 Oct 2026 | 24 May 2004 | ||||
DR Drivetrain | drivetrain.ai | Live | Web | Finance, AI agents, Analytics | Budgeting, Investing | — | 9.1k | 25 Aug 2025 | 11 Dec 2020 | 1.2y | ||
SU SuperCalc | supercalc.dev | Live | Web | Finance, Productivity, Education | Budgeting | — | 8.4k | 10 Nov 2025 | 1 Aug 2025 | 348d | ||
| adstellar.ai | Live | Web | Marketing, AI agents, AI image | Ad management, Budgeting | — | 7.9k | 16 Oct 2026 | 18 Sept 2025 | ||||
| honeydue.com | Live | Web, iOS, Android | Finance | Budgeting | — | 6.4k | 7 Aug 2017 | 7 Sept 2014 | 9.2y | |||
| trydetour.com | Live | Web | Travel | Budgeting, Trip planning | — | 5.6k | 9 Nov 2025 | 22 Sept 2025 | 349d | |||
| plootus.com | Live | Web | Finance, Analytics | Budgeting | — | 5.4k | 3 Nov 2025 | 15 Jun 2017 | 355d | |||
| topi.vn | Live | Web, iOS, Android | Finance, Productivity | Budgeting, Investing | — | 5k | 20 Oct 2026 | — | ||||
| savology.com | Live | Web | Finance, Education | Budgeting | — | 4.3k | 26 Jun 2020 | 7 May 2017 | 6.3y | |||
| infracost.io | Live | Web | Finance, Dev tools | Budgeting, CI/CD, Infrastructure as code | — | 4.2k | 15 Oct 2026 | 15 Jul 2020 | ||||
| 118m8.com | Live | Web, iOS, Android | Finance, Productivity, Analytics | Budgeting, Calendars | — | 3.9k | 7 Jan 2025 | 29 Feb 2012 | 1.8y | |||
| planyard.com | Live | Web | Finance, Business, Productivity | Accounting, Budgeting, Spreadsheets | — | 3.7k | 17 Oct 2026 | 16 Nov 2020 | ||||
| bullrunforever.com | Live | Web | Finance | Budgeting | — | 3.6k | 3 Feb 2026 | 5 Dec 2019 | 263d | |||
| modeliks.com | Live | Web | Finance, Productivity, Analytics | Budgeting, Financial modeling | — | 3.5k | 15 Oct 2025 | 6 Oct 2021 | 1.0y | |||
| jirav.com | Live | Web | Finance, Analytics, Productivity | Accounting, Budgeting | — | 3.4k | 17 Oct 2026 | 6 Jan 2015 | ||||
| fuelfinance.me | Live | Web | Finance, Analytics, AI agents | Budgeting, Spreadsheets | — | 3k | 22 Mar 2022 | 17 Jun 2021 | 4.6y | |||
| fastbudget.app | Live | Web, iOS, Android | Finance, Productivity | Budgeting | — | 2.4k | 19 Oct 2026 | 8 May 2018 | ||||
| budgetbakers.com | Live | Web, iOS, Android | Finance, Productivity | Budgeting | — | 2.4k | 25 May 2015 | 20 Mar 2015 | 11.4y | |||
| mbbscouncil.com | Live | Web, Android | Education, Health | Budgeting | — | 2.3k | 20 Oct 2026 | 13 Mar 2018 | ||||
| buxfer.com | Live | Web | Finance, Productivity | Budgeting | — | 2.3k | 15 Oct 2026 | 4 Feb 2006 | ||||
| roboratings.com | Live | Web | E-commerce, AI search | Budgeting | — | 2.2k | 28 Nov 2025 | 22 Sept 2010 | 330d | |||
| gifthuntr.com | Live | Web | AI search, E-commerce | Budgeting | — | 2k | 18 Apr 2023 | 20 Feb 2023 | 3.5y | |||
| weeklybudgeting.com | Live | Web, iOS, Android | Finance, Productivity | Budgeting | — | 1.8k | 6 Jun 2019 | 6 Mar 2019 | 7.4y | |||
| trezy.io | Live | Web | Finance, Analytics, Productivity | Budgeting, Financial modeling | — | 1.8k | 26 Mar 2024 | 14 Apr 2020 | 2.6y | |||
| popadex.com | Live | Web | Finance, Productivity, Analytics | Budgeting, Net worth tracking | — | 1.7k | 25 Apr 2024 | 30 Jul 2023 | 2.5y | |||
| swit.io | Live | Web, Android | Productivity, Dev tools | Budgeting, Project management, Task management | — | 1.7k | 15 Mar 2019 | 30 Jan 2018 | 7.6y | |||
| shamelstudio.com | Live | Web | Productivity | Budgeting | — | 1.7k | 24 May 2026 | 9 Apr 2023 | 153d | |||
| qapital.com | Live | Web, iOS, Android | Finance, Productivity | Budgeting, Investing | — | 1.5k | 17 Feb 2015 | 10 Sept 2012 | 11.7y | |||
| usebluelight.com | Live | Web | Finance, Analytics, Business | Budgeting | — | 1.4k | 15 Oct 2026 | 29 Jun 2020 | ||||
| mybudgetcoach.com | Live | Web, iOS, Android | Finance, Education, Productivity | Budgeting | — | 1.3k | 12 Sept 2024 | 5 Aug 2001 | 2.1y | |||
| prosymmetry.com | Live | Web | Productivity, Business, HR & recruiting | Budgeting, ERP, Project management | — | 1.3k | 17 Oct 2026 | 20 Apr 2007 | ||||
| affordwhere.com | Live | Web | Finance, Analytics | Budgeting | — | 1.3k | 6 Feb 2026 | 19 Jan 2026 | 260d | |||
| memogo.com | Live | Web, iOS, Android | Finance, Productivity | Budgeting, Trip planning | — | 1.2k | 23 Sept 2024 | 1 Jan 2018 | 2.1y | |||
| peek.money | Live | Web, iOS | Finance, Analytics, Productivity | Budgeting | — | 1.2k | 23 Apr 2025 | 6 Feb 2024 | 1.5y | |||
| splitmyexpenses.com | Live | Web, iOS, Android | Finance, Productivity | Budgeting, Expense splitting | — | 1.2k | 5 Jun 2023 | 29 Apr 2022 | 3.4y | |||
| spinbyoxxo.com.mx | Live | Web, iOS, Android | Finance | Budgeting, Mobile payment | — | 1.1k | 20 Oct 2026 | — | ||||
| monee-app.com | Live | Web, iOS, Android | Finance, Productivity | Budgeting | — | 1k | 24 Jul 2025 | 12 May 2022 | 1.3y | |||
| tricount.com | Live | Web, iOS, Android | Finance, Productivity | Budgeting, Expense splitting | — | 1k | 20 Oct 2026 | 21 Oct 2008 | ||||
| firefly-iii.org | Live | Web | Finance, Productivity, Analytics | Accounting, Budgeting | — | 1k | 17 Oct 2026 | 13 Dec 2017 | ||||
| roamaround.app | Live | Web, iOS, Android | AI agents, Productivity | Budgeting, Trip planning | — | 1k | 23 Nov 2023 | 8 Apr 2023 | 2.9y | |||
| procurementexpress.com | Live | Web, iOS | Finance, Business, Productivity | Budgeting, Order management, Procurement | — | 975 | 16 Oct 2026 | 10 Jan 2013 | ||||
| wealthfolio.app | Live | Web | Finance | Budgeting, Investing, Investment tracking | — | 941 | 6 Jun 2024 | 27 Sept 2023 | 2.4y |
51–100 of 10,286