How many new strategy game apps arrive each month, to see at a glance whether the market is growing. 926 in the last 12 months.
What people type into Google when they look for strategy game apps, and what advertisers bid for a click. “strategy game” alone is searched 49,500 times a month worldwide.
| Search | Per month, US | Cost per click |
|---|---|---|
| strategy board games | 60,500 | $1.10 |
| strategy game real time | 18,100 | $9.62 |
| turn based strategy game | 14,800 | $3.53 |
| abstract strategy board game | 12,100 | $0.26 |
| chess game strategy | 8,100 | $0.17 |
See more of what people search for
Create a free account to see more searches. All it takes is your email.
Cost per click is what advertisers bid for one visit from that search. Figures from Oct 2026.
The strategy game apps most recently added to this market, newest first. The latest is Galactic Front.
| # | App | Added |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
How App Store and Google Play users rate strategy game apps, with every app counted once, however many ratings it has.
Mixed4.1 average
485 of the 2,329 apps here with a rating are under 3.75 stars and 694 are 4.6 or more. Average 4.1.
On the App Store (US), these apps average 4.2 across 1,827 rated apps; on Google Play (worldwide), 4.0 across 580.
| App | Rating | Ratings |
|---|---|---|
| 5.0 | 18,719 | |
| App | Rating | Ratings |
|---|---|---|
| 4.8 | 2,782,093 | |
| 4.5 | 1,827,506 | |
Store ratings from the App Store (US) and Google Play (worldwide). Each app counts once; the lists start at 100 ratings.
The kinds of strategy game apps here, grouped by what each app says it does. The largest group is Conquest strategy.
| Type | Apps | Share | Examples |
|---|---|---|---|
| Conquest strategy | 6 | 42.9% | AI Diplomacy, Crypto Conquerors, Imperial Dreams |
| Board strategy | 2 | 14.3% | Land War (risk & strategy), Through the Ages |
| Programming strategy | 2 | 14.3% | Screeps, Yare.io |
2 more types of strategy game apps with Starter.See plans
The frameworks and hosting strategy game apps are built on, as a share of the apps where each is known. Next.js is the most common framework.
Share of the 38 apps whose framework we could detect
Share of the 9 apps whose host we could detect
Common questions about strategy game apps, answered with the figures on this page.
| 5.0 |
| 10,674 |
| 4.9 | 25,201 |
| 4.9 | 13,004 |
| 4.9 | 7,306 |
| 4.9 | 5,825 |
| 4.9 | 3,946 |
| 4.9 | 1,138 |
| 4.8 | 348,207 |
| 4.8 | 85,266 |
| 4.0 |
| 1,580,907 |
| 4.3 | 1,548,569 |
| 4.8 | 936,944 |
| 4.2 | 765,895 |
| 4.8 | 604,352 |
| 4.6 | 488,785 |
| 4.1 | 430,099 |
| 3.1 | 407,216 |
Every technology used by strategy game apps, and what it says about them with Starter.See plans
2 more answers about strategy game apps with Starter.See plans