How many new photo storage apps arrive each month, to see at a glance whether the market is growing. 10 in the last 12 months.
What people type into Google when they look for photo storage apps, and what advertisers bid for a click. “photo storage app” alone is searched 2,400 times a month worldwide.
| Search | Per month, US | Cost per click |
|---|---|---|
| google photos app | 49,500 | $1.56 |
| my photos | 40,500 | $1.26 |
| my google photos | 22,200 | $1.93 |
| my photo gallery | 18,100 | $1.34 |
| amazon photos app | 12,100 | $2.12 |
See more of what people search for
Create a free account to see more searches. All it takes is your email.
Cost per click is what advertisers bid for one visit from that search. Figures from Oct 2026.
The photo storage apps most recently added to this market, newest first. The latest is GalleryOS™.
| # | App | Added |
|---|---|---|
| 1 | ||
| 2 | Ente Locker Most storage apps are incredibly complex and built for you while you're alive. But what happens after? Ente Locker is built for transmission of your important documents, passwords and notes. Add your loved ones as trusted contacts — for when your spouse needs the property deed and you're not around to send it. Locker is end-to-end encrypted and open source, so your information remains truly yours. | |
| 3 | PixelUnion.eu Privacy and safety are not optional. Free your photos from American tech platforms. PixelUnion.eu provides a safe space for your photos and videos away from the American hyper scalers. With free tier of 16GB of storage (1 more then google). | |
| 4 | Swipe2delete Swipe2delete makes cleaning up your camera roll simple and fun! Swipe right to keep, left to delete—organize your photos one month at a time. No clutter, just your best moments. | |
| 5 | Imgur Imgur is an American online image sharing community and image host founded by Alan Schaaf in 2009. |
How App Store and Google Play users rate photo storage apps, with every app counted once, however many ratings it has.
Mixed4.3 average
4 of the 24 apps here with a rating are under 3.75 stars and 8 are 4.6 or more. Average 4.3.
On the App Store (US), these apps average 4.3 across 17 rated apps; on Google Play (worldwide), 4.1 across 7.
| App | Rating | Ratings |
|---|---|---|
| 4.8 | 231,498 | |
| App | Rating | Ratings |
|---|---|---|
| 4.7 | 1,116,264 | |
| 4.8 | 231,498 | |
Store ratings from the App Store (US) and Google Play (worldwide). Each app counts once; the lists start at 100 ratings.
The kinds of photo storage apps here, grouped by what each app says it does. The largest group is Cloud photo storage.
| Type | Apps | Share | Examples |
|---|---|---|---|
| Cloud photo storage | 27 | 34.6% | Amazon Photos: Photo & Video, Billeddeling - Cloud Storage, Capture App - Photo Storage |
| Photo vaults | 22 | 28.2% | Confidential Photos: ImageSafe, Gallery |
| Photo management | 16 | 20.5% | Archive Gallery: Photo & Video, Gallery |
2 more types of photo storage apps with Starter.See plans
The frameworks and hosting photo storage apps are built on, as a share of the apps where each is known. Next.js is the most common framework.
Share of the 4 apps whose framework we could detect
Common questions about photo storage apps, answered with the figures on this page.
| 4.8 |
| 119 |
| 4.7 | 1,116,264 |
| 4.7 | 2,029 |
| 4.5 | 9,454 |
| 4.5 | 3,517 |
| 4.5 | 55,201 |
| 4.4 | 1,161 |
| 4.4 | 395 |
| 4.3 | 72,958 |
| 4.3 |
| 72,958 |
| 4.5 | 55,201 |
| 3.9 | 26,437 |
| 4.5 | 9,454 |
| 4.5 | 3,517 |
| 4.2 | 2,533 |
| 4.7 | 2,029 |
| 4.4 | 1,161 |
2 more answers about photo storage apps with Starter.See plans