“neighborhood social” is searched 260 times a month on Google worldwide. These are the 141 searches around it, in the US.
| Search | Per month, US | Cost per click |
|---|---|---|
| susan lorincz | 201,000 | $0.02 |
| neighborhood app | 27,100 | $2.14 |
| nextdoor neighborhood | 27,100 | $2.43 |
| nextdoor neighborhood app | 12,100 | $4.06 |
| the perfect neighbor trailer | 9,900 | - |
| nextdoor marketplace | 4,400 | $5.17 |
| the neighbor next door netflix | 2,400 | - |
| the perfect neighbor videos | 2,400 | - |
| neighborhood watch app | 1,600 | $4.43 |
| nextdoor app download | 1,300 | $1.21 |
| nextdoor sign up | 880 | $20.93 |
| nextdoor website | 880 | $15.77 |
| nextdoor sign in with google | 590 | - |
| nextdoor app free | 480 | $4.90 |
| neighborhood app crime | 320 | $2.26 |
Cost per click is what advertisers bid for one visit from that search. Figures from Oct 2026.
The apps we added to this market most recently.
| # | App | Added |
|---|---|---|
| 1 | Hobbimate Meet people nearby who share your hobbies and plan real hangouts | |
| 2 | YouMap YouMap app is a quick, free and simple way to share what transpires around you in real-time with family and friends. Share information and special moments with wonderful emojis and always stay connected. Now available in App Store! | |
| 3 | CubbySpot Find the best daycare for your child |
What we could detect on their websites.
| Framework | Apps | Share |
|---|---|---|
| Next.js | 12 | 63.2% |
| Express | 3 | 15.8% |
Of 19 apps whose framework we could detect.
| Host | Apps | Share |
|---|---|---|
| Vercel | 12 | 92.3% |
Of 13 apps whose host we could detect.
126 more searches around “neighborhood social” on Starter and Pro. See plans
1 more answer about neighborhood social apps with Starter.See plans