“mood tracking app” is searched 5,400 times a month on Google worldwide. These are the 26 searches around it, in the US.
| Search | Per month, US | Cost per click |
|---|---|---|
| app for mood tracking | 2,900 | $3.24 |
| daylio | 2,400 | $7.34 |
| daylio mood tracking app | 590 | - |
| emoods bipolar mood tracker | 320 | $4.43 |
| free mood tracking app | 260 | $3.31 |
| mood tracker app free | 170 | $2.57 |
| bipolar mood tracking app | 140 | $2.78 |
| mood tracking app reddit | 20 | - |
| mood tracking journal app | 20 | $2.45 |
| app for tracking mood and energy | 10 | - |
| best mood tracking app android | 10 | - |
| best mood tracking apps for bipolar | 10 | - |
| free bipolar apps | 10 | $4.27 |
| free mood tracker app iphone | 10 | - |
| habit and mood tracker app | 10 | - |
Cost per click is what advertisers bid for one visit from that search. Figures from Oct 2026.
The apps we added to this market most recently.
| # | App | Added |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
Grouped by what each app says it does. 80 of 2086 apps fit a group so far.
| Type | Apps | Share | Examples |
|---|---|---|---|
| Mood journals and trackers | 42 | 52.5% | Aura: Daily Mood Check-in, Blissful Journal, Mood Tracker, Carpe Diem: Mood Journal |
| Wellness and health journals | 15 | 18.8% | Happybit, Hirolab, Hugguapp |
| AI mood journals | 9 | 11.3% | 365 Days of Joy AI: Joyentic, AIary: AI Mood Journal, Beyond Mood Journal |
What we could detect on their websites.
| Framework | Apps | Share |
|---|---|---|
| Next.js | 27 | 61.4% |
| WordPress | 7 | 15.9% |
| Astro | 5 | 11.4% |
Of 44 apps whose framework we could detect.
| Host | Apps | Share |
|---|---|---|
| Vercel | 23 | 85.2% |
| Netlify | 4 | 14.8% |
Of 27 apps whose host we could detect.
How many of the 2086 apps show a price, and how many sell to large companies.
| Measure | Apps | Share of 2086 |
|---|---|---|
| Publish a pricing page | 11 | 0.5% |
Mood tracking apps help you record how you feel, when you feel it, and why. You check in with a quick entry. You pick a mood, choose tags like work or sleep, and add a short note.
4 more types of mood tracking apps with Starter.See plans
The rest of the guide to mood tracking apps with Starter.See plans
3 more answers about mood tracking apps with Starter.See plans
11 more searches around “mood tracking app” on Starter and Pro. See plans