“mobile app builder” is searched 2,900 times a month on Google worldwide. These are the 154 searches around it, in the US.
| Search | Per month, US | Cost per click |
|---|---|---|
| mit app inventor | 74,000 | $7.03 |
| no-code app builder | 12,100 | $34.50 |
| free app maker | 5,400 | $20.22 |
| free mobile app builder | 5,400 | $20.77 |
| appy pie | 2,400 | $11.47 |
| appsgeyser | 1,900 | $5.59 |
| best mobile app builder | 1,300 | $35.30 |
| mobile phone app builder | 1,000 | $23.10 |
| mobile app development service | 590 | $50.73 |
| best free ai app builder | 480 | $15.53 |
| no coding mobile app builder | 480 | $6.37 |
| no-code mobile app builder | 480 | $12.44 |
| ai app builder free unlimited | 390 | $18.28 |
| best free app builder | 390 | $19.31 |
| ai mobile app builder | 320 | $27.17 |
Cost per click is what advertisers bid for one visit from that search. Figures from Oct 2026.
The apps we added to this market most recently.
| # | App | Added |
|---|---|---|
| 1 | Whacka Turn any idea into your own mobile app with no code from your phone | |
| 2 | Lovable Lovable is your superhuman full stack engineer. Chat with AI to build web apps. Sync with GitHub. One-click deploy. | |
| 3 | KotApp KotApp is built for anyone who wants a mobile app without writing code or paying developers. | |
| 4 | Nativeline Nativeline is the first AI platform that builds native Swift apps for iPhone, iPad, and Mac, all in one place. No coding. No Xcode setup. No web wrappers. Describe your idea, watch it build in real time, and ship to the App Store. Real native apps, not websites pretending to be apps. | |
| 5 | Bilt Build and launch production-ready native mobile apps with AI. Prototype, collaborate, and deploy faster — no coding required. Build from scratch or auto deploy Web Apps into Mobile Apps. By making mobile app creation as quick and frictionless as writing a thought, we aim to unlock a wave of innovation where anyone can turn fresh ideas into working native apps the moment inspiration strikes. | |
| 6 | Nativelaunch NativeLaunch is a complete React Native starter built with Expo, Tailwind, and TypeScript. | |
| 7 | CatDoes CatDoes is a no-code app builder. Its AI agent, Compose, runs in the cloud and has its own computer, so you can close the tab and it keeps working. Compose writes the code, installs the packages, runs the tests, and fixes its own errors. It builds mobile apps and websites. Every plan comes with a backend included, database and auth and storage and edge functions and real-time events. For founders, SMBs, designers, and engineers who want to move faster. | |
| 8 | Buildecom BuildEcom is designed for WooCommerce store owners who want to expand their business to mobile platforms quickly and affordably. It supports real-time product syncing, push notifications, and customiz | |
| 9 | RapidNative RapidNative turns your idea into a real native mobile app. Not a web app in disguise, like other vibecoding tools give you. Not just screens either. Fullstack — database, authentication, file storage, and real-time updates, all generated together as one coherent app that belongs on the App Store. Describe it in plain English. Sketch it on a napkin. Upload a Figma screenshot. Paste a PRD. However your idea exists, RapidNative builds the real thing! | |
| 10 | Blink The world’s fastest AI app builder — turn any idea into a beautiful, fully working app in seconds. Offers built-in Auth, database, edge functions, AI integrations, and hosting. Self-corrects errors and fixes bugs without prompting. | |
| 11 | Avid The AI Mobile App Builder For Non-Technical Founders | |
| 12 | AppBuzz AI Turn Your Ecom Site into an AI-Powered Mobile App in 60 secs |
The products every new one is compared with.
| App | Launched | Monthly visits | Store ratings |
|---|---|---|---|
| * | - | 2,007 |
* Launch date estimated.
Grouped by what each app says it does. 21 of 220 apps fit a group so far.
| Type | Apps | Share | Examples |
|---|---|---|---|
| Cross-platform app builders | 10 | 47.6% | Apphive, AppMaster, Appratio |
| AI app builders | 5 | 23.8% | Bilt, Blink, CatDoes |
| Website to app | 4 | 19.0% | Appilix, AppMyWeb, Flangapp |
What we could detect on their websites.
| Framework | Apps | Share |
|---|---|---|
| Next.js | 18 | 56.3% |
| PHP | 7 | 21.9% |
| WordPress | 6 | 18.8% |
Of 32 apps whose framework we could detect.
| Host | Apps | Share |
|---|---|---|
| Vercel | 13 | 86.7% |
Of 15 apps whose host we could detect.
How many of the 220 apps show a price, and how many sell to large companies.
| Measure | Apps | Share of 220 |
|---|---|---|
| Publish a pricing page | 34 | 15.5% |
A mobile app builder lets you create a mobile application without hand‑coding everything. You describe what you want, design screens, and connect data. The platform assembles the app and readies it for testing and publishing.
1 more type of mobile app builders with Starter.See plans
How many mobile app builders sell to large companies, and how they charge with Starter.See plans
The rest of the guide to mobile app builders with Starter.See plans
4 more answers about mobile app builders with Starter.See plans
139 more searches around “mobile app builder” on Starter and Pro. See plans