How many new coloring book apps arrive each month, to see at a glance whether the market is growing. 270 in the last 12 months.
What people type into Google when they look for coloring book apps, and what advertisers bid for a click. “coloring book app” alone is searched 1,900 times a month worldwide.
| Search | Per month, US | Cost per click |
|---|---|---|
| app coloring book | 12,100 | $4.24 |
| coloring games online | 6,600 | $1.06 |
| coloring book app free | 3,600 | $3.79 |
| pigment coloring book app | 2,400 | $3.59 |
| adult coloring book app | 1,600 | $4.88 |
See more of what people search for
Create a free account to see more searches. All it takes is your email.
Cost per click is what advertisers bid for one visit from that search. Figures from Oct 2026.
The coloring book apps most recently added to this market, newest first. The latest is Squiggloo: Coloring Book.
| # | App | Added |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | Pintej Turn your photos into AI-powered coloring books on iOS | |
| 6 | Coloring Otter Coloring Otter focuses on frictionless printable content instead of cluttered, ad-heavy discovery. Each topic page groups related line-art pages, keeps previews large and printable, and supports multi | |
| 7 | Coloring Book Engine Idea in, commercial coloring book out — everything handled, super fast | |
| 8 | Free Printable Coloring Pages Coloring Book is a comprehensive AI-powered platform designed to transform your ideas into stunning visual content. Specializing in high-quality photo-to-sketch conversion, it allows users to instantl | |
| 9 | My Coloring Pages My Coloring Pages Custom, printable coloring pages and coloring books. | |
| 10 | Color Page AI Transform ideas into stunning AI coloring pages. | |
| 11 | Coloringbook AI Free AI Coloring Pages Generator - ColoringBook AI | |
| 12 | Fishy Fishy is an engaging online web application designed to spark creativity and fun in children. The app allows users to easily download and print fish-themed coloring pages. Once colored, children can t |
How App Store and Google Play users rate coloring book apps, with every app counted once, however many ratings it has.
Mixed4.3 average
76 of the 679 apps here with a rating are under 3.75 stars and 202 are 4.6 or more. Average 4.3.
On the App Store (US), these apps average 4.3 across 557 rated apps; on Google Play (worldwide), 4.1 across 138.
| App | Rating | Ratings |
|---|---|---|
| 5.0 | 50,067 | |
| App | Rating | Ratings |
|---|---|---|
| 4.8 | 1,807,483 | |
| 4.8 | 977,728 | |
Store ratings from the App Store (US) and Google Play (worldwide). Each app counts once; the lists start at 100 ratings.
The kinds of coloring book apps here, grouped by what each app says it does. The largest group is Kids coloring.
| Type | Apps | Share | Examples |
|---|---|---|---|
| Kids coloring | 23 | 30.3% | Animal Coloring Games for Kids, Best Games Education Veihicle Coloring Pages : Learn draw and paint For Kids !Fun, Buni Bee |
| Themed coloring | 18 | 23.7% | Alfa Romeo Coloring, Ballete Coloring Book, Chinese Year Coloring Pages |
| General coloring | 16 | 21.1% | App de Colorir, Bear coloring for teen, BOBBIE Goods Coloring Game |
4 more types of coloring book apps with Starter.See plans
The frameworks and hosting coloring book apps are built on, as a share of the apps where each is known. Next.js is the most common framework.
Share of the 24 apps whose framework we could detect
Share of the 13 apps whose host we could detect
How coloring book apps charge, starting with whether they show their prices. 0% publish a pricing page.
| Measure | Apps | Share of 3113 |
|---|---|---|
| Publish a pricing page | 12 | 0.4% |
A coloring book app lets you create or collect line-art pages and turn them into printable or digital coloring content. Some tools focus on generating new pages from your ideas, while others organize large libraries of ready-to-color images.
The rest of the guide to coloring book apps with Starter.See plans
Common questions about coloring book apps, answered with the figures on this page.
| 4.9 |
| 7,210 |
| 4.9 | 2,767 |
| 4.9 | 2,016 |
| 4.9 | 1,149 |
| 4.8 | 10,300 |
| 4.8 | 3,693 |
| 4.8 | 3,048 |
| 4.8 | 2,664 |
| 4.8 | 809 |
| 3.8 |
| 871,473 |
| 4.8 | 757,075 |
| 4.3 | 637,350 |
| 4.7 | 326,725 |
| 4.4 | 267,323 |
| 4.8 | 238,798 |
| 4.3 | 158,291 |
| 4.4 | 128,553 |
3 more answers about coloring book apps with Starter.See plans