What AppWatch tracks in this market today.
Apps somebody outside AppWatch has met: rated, written about, searched for or upvoted.
11 of 11 apps, grouped by what they say they do.
The frameworks and hosts we could detect on their websites.
How many of the 11 apps show their pricing.
Every one we track, most recently added first. Listed by date, not ranked.
| App | Type | Built on | Domain since | Pricing | Added |
|---|---|---|---|---|---|
PlanetScale PlanetScale offers the world’s fastest and most scalable cloud hosting for Vitess and Postgres. | Database hosting | Not measured | 2011 | Pricing + enterprise | |
Together AI Build what's next on the AI Native Cloud. Full-stack AI platform for inference, fine-tuning, and GPU clusters — powered by cutting-edge research. | AI infrastructure | Not measured | 2017 | Pricing + enterprise | |
Railway Railway is the all-in-one intelligent cloud provider for deploying web apps, servers, databases, and more. | General application hosting | Not measured | 2019 | Pricing + enterprise | |
Porter Porter deploys your applications into your own cloud account in just a few clicks. Get started quickly on Porter, and customize your infrastructure freely as you scale. | Deploy to your cloud | Not measured | 2021 | Pricing + enterprise | |
Northflank Run AI agents, services, databases, and GPUs in secure microVMs. One governed path from commit to production, on our cloud or your own. | AI infrastructure | Express | 2019 | Pricing + enterprise | |
Netlify Netlify is an AI-native, full-stack cloud platform for building, deploying, and scaling modern web applications with serverless functions, edge logic, and AI-driven workflows. | Web application platforms | Astro, Netlify | 2014 | Pricing + enterprise | |
Linode Build and deliver low-latency, edge native applications on Akamai Connected Cloud. | Edge cloud platforms | Not measured | 2003 | Pricing page | |
Groq Groq is the premier neocloud for fast inference. One fully integrated platform for infrastructure, inference, and control. Millions of developers run trillions of tokens on Groq every week. | AI infrastructure | Next.js, Vercel | 2007 | Not measured | |
Fly.io Fly.io is a global public cloud for running full-stack and AI applications. Customer workloads on Fly.io are hardware-isolated for security, and can scale horizontally and vertically. | Edge cloud platforms | Not measured | 2004 | Pricing + enterprise | |
DigitalOcean Run AI products in production with a unified stack for agents, inference, and cloud—built for control, performance, and economics at scale. | AI infrastructure | Next.js | 2000 | Pricing + enterprise | |
Vercel Vercel provides the developer tools and cloud infrastructure to build, scale, and secure a faster, more personalized web. | Web application platforms | Next.js, Vercel | 1999 | Pricing + enterprise |
Cloud hosting usually charges based on the resources you consume, with add-ons for managed services and team features.
| Pricing model | How it works |
|---|---|
| Pay as you go | Billed by usage of compute time, memory, storage, requests, and bandwidth. |
| Per resource | Fixed monthly charge per instance, database, static IP, or reserved GPU. |
| Per seat | Each team member with access to the project or admin controls adds to the bill. |
| Subscription tiers | Bundled features and limits (environments, concurrency, support) in plan levels. |
| Credits/prepaid | Purchase credits up front and consume them across services as you deploy. |
| Committed use | Lower rates in exchange for committing to specific resources or term lengths. |