“cloud hosting” is searched 22,200 times a month on Google worldwide. These are the 91 searches around it, in the US.
| Search | Per month, US | Cost per click |
|---|---|---|
| hostinger | 201,000 | $1.36 |
| digitalocean | 74,000 | $6.93 |
| cloud based file hosting service | 49,500 | - |
| website hosting free | 12,100 | $13.00 |
| oracle cloud free tier | 6,600 | $30.09 |
| tableau cloud hosting | 5,400 | $19.41 |
| cloud based hosting service | 4,400 | $23.65 |
| web hosting cloud | 4,400 | $20.75 |
| azure cloud hosting | 3,600 | $18.28 |
| cloud hosting servers | 2,900 | $25.24 |
| benefit of cloud hosting | 1,600 | $5.85 |
| pbx cloud hosting | 1,600 | $51.50 |
| cloud based hosting provider | 1,300 | $55.20 |
| cloud hosting database | 1,300 | $37.05 |
| cloud hosting dedicated server | 1,300 | $25.28 |
Cost per click is what advertisers bid for one visit from that search. Figures from Oct 2026.
The latest to launch, newest first.
| # | App | Launched |
|---|---|---|
| 1 | HO Host4.ai Run Claude Code and Codex 24/7 with SSH and a browser terminal on mobile | * |
| 2 | SourceGPU Buy or rent enterprise GPU infrastructure from vetted providers | * |
| 3 | Farpy Affordable distributed GPU rendering for Blender and Octane | * |
| 4 | Inquir Compute Inquir Compute is a FaaS serverless platform for JavaScript / Python: write functions in a web IDE, deploy instantly, and expose them via a built-in API Gateway. Get fast starts with Hot Lambdas (container pooling), multi-tenant workspaces with API keys, and first-class support for AI agents & pipelines. | * |
| 5 | Vercel Vercel provides the developer tools and cloud infrastructure to build, scale, and secure a faster, more personalized web. | * |
| 6 | Ploi Cloud Deploy apps on GDPR-compliant European cloud in seconds | * |
* Launch date estimated.
The products every new one is compared with.
| App | Launched | Monthly visits | Store ratings |
|---|---|---|---|
| * | 647,077 | - | |
| * | 13,848 | - | |
| * | 32,840 | - | |
| * | 16,288 | - | |
| * | 76,116 | - | |
| * | 48,451 | - | |
| * | 21,695 | - | |
| * | 407 | - |
* Launch date estimated.
Grouped by what each app says it does. 68 of 111 apps fit a group so far.
| Type | Apps | Share | Examples |
|---|---|---|---|
| App deployment | 20 | 29.4% | appfleet, ByteNite, DOrch |
| Compute and hosting | 12 | 17.6% | Buzinessware Hosting, DigitalOcean, Fly.io |
| Business software | 11 | 16.2% | 1BitUp, AbleCommerce, Accel Tech Official |
What we could detect on their websites.
| Framework | Apps | Share |
|---|---|---|
| Next.js | 25 | 50.0% |
| WordPress | 12 | 24.0% |
| Astro | 5 | 10.0% |
Of 50 apps whose framework we could detect.
| Host | Apps | Share |
|---|---|---|
| Vercel | 14 | 77.8% |
| Netlify | 4 | 22.2% |
Of 18 apps whose host we could detect.
How many of the 111 apps show a price, and how many sell to large companies.
| Measure | Apps | Share of 111 |
|---|---|---|
| Publish a pricing page | 42 | 37.8% |
Cloud hosting lets businesses run applications and data on shared, elastic infrastructure managed by a provider. You bring code, containers, and configuration. The platform supplies compute, storage, networking, databases, and deployment workflows.
4 more types of cloud hosting apps with Starter.See plans
How many cloud hosting apps sell to large companies, and how they charge with Starter.See plans
The rest of the guide to cloud hosting apps with Starter.See plans
Every technology used by cloud hosting apps, and what it says about them with Starter.See plans
4 more answers about cloud hosting apps with Starter.See plans
76 more searches around “cloud hosting” on Starter and Pro. See plans