“app blocker” is searched 27,100 times a month on Google worldwide. These are the 104 searches around it, in the US.
| Search | Per month, US | Cost per click |
|---|---|---|
| android call blocker app | 22,200 | $4.00 |
| call blocker app | 22,200 | $3.58 |
| call blocker iphone app | 12,100 | $2.14 |
| ice blocker app | 9,900 | $2.04 |
| phone call blocker app iphone | 9,900 | $4.17 |
| spam call blocker app | 8,100 | $4.34 |
| hiya call blocker app | 5,400 | $0.92 |
| ad blocker app for android | 4,400 | $3.92 |
| app blocker apps | 4,400 | $3.79 |
| cold turkey blocker | 4,400 | $4.76 |
| spam blocker app | 4,400 | $5.60 |
| advertisement blocker app for android | 2,900 | $3.98 |
| spam blocker app for iphone | 2,900 | $4.31 |
| adguard ad blocker app | 2,400 | $2.63 |
| brick app blocker | 2,400 | $0.68 |
Cost per click is what advertisers bid for one visit from that search. Figures from Oct 2026.
The apps we added to this market most recently.
| # | App | Added |
|---|---|---|
| 1 | Latch Latch locks distracting apps until you scan your key, and the key lives where you have to walk: an NFC sticker on the fridge, a printed QR code, or a number of steps. No account, no ads, no analytics. iPhone and Android; Pro is $9.99 once. | |
| 2 | Shoo! Shoo! is a Mac app locker: locks any app behind Touch ID in one click. | |
| 3 | Detachr Detachr offers free gambling recovery guides, self-exclusion resources and a gambling loss calculator. We are building private support through iMessage and accepting waitlist sign-ups. The iMessage se | |
| 4 | Munen Munen is a screen-time app for iPhone that remembers how yesterday went. Every night it scores your day on-device usage, app switching, late-night scrolling, long sessions, and places you in one of fi | |
| 5 | CallFirst CallFirst blocks TikTok, Instagram, X, Threads, Facebook, Snapchat, YouTube, Reddit and Pinterest during windows you set. The only way to unlock early is to make a real phone call — at least 60 second | |
| 6 | HyperSleep Every screen-time app fails for the same reason: you have to turn it on and at 1am, you won't. HyperSleep flips it. Your social apps stay locked until multi-sensor detection verifies you actually slept. It auto-starts at bedtime, runs 100% on-device, and turns "scroll less" from willpower into an outcome you earn. Android. | |
| 7 | CO CogniFocus Focus Timer & App Blocker with a Goblin that Fights Back | |
| 8 | TO Tomosu Every wellbeing app punishes you. Tomosu does the opposite. Instead of blocking apps, Tomosu restricts everything by default — notifications, badges, gone. Start a Focus Session to unlock only what you need. 🔒 All apps locked by default. Calm is the starting point. 🎯 Focus Sessions with presets (Work, Study, Creative) 🏋️ SNS Challenge — shake your phone before scrolling 💰 Focus earns coins. Longer SNS use = fewer coins. 🔐 Apple Screen Time API. Data stays on device. Free. No ads. No guilt. | |
| 9 | TryTimeout Scroll Less Move More Time Out lets you manage your screen time by locking apps behind exercise goals. So no more doom scrolling until you've hit 10,000 steps! | |
| 10 | Kiki look, we both know how this goes. you sit down to work. you check one thing. then it's been 40 minutes and you're watching a guy restore a rusty knife on youtube. 〰〰 kiki lives on your mac and helps you actually finish the things you start. choose your focus. pick your apps. hit start. kiki works alongside you, typing away in the corner. 〰〰 get distracted and kiki has opinions. flips your lights. sets things on fire. focus and you might just finish that project you've been avoiding. | |
| 11 | focuscape focuscape blocks distracting apps and websites during focus sessions, using cozy visuals to make progress feel calm and motivating. | |
| 12 | Mom Clock We all know what we should do. We just don’t do it. Mom Clock is a strict reminder and app blocker for people who keep negotiating with themselves. No snooze. No “just five more minutes.” No pretending. When it’s time, distractions are blocked and action is forced — like a mom standing behind you, watching. Built for procrastinators who are tired of disappointing themselves. |
Grouped by what each app says it does. 80 of 2316 apps fit a group so far.
| Type | Apps | Share | Examples |
|---|---|---|---|
| General app blockers | 45 | 56.3% | AbhiNow: App Blocker & Limits, Anchor - Digital Detox, App Limit Monitor–Screen Time |
| Habit and triggers | 15 | 18.8% | App Blocker, Pedometer, Focus, Apps Scheduler, Brainrot Tax |
| Short video blockers | 11 | 13.8% | 7Stop: Doomscrolling Blocker, Anti Scroll, DoomSlap |
What we could detect on their websites.
| Framework | Apps | Share |
|---|---|---|
| Next.js | 36 | 66.7% |
| WordPress | 7 | 13.0% |
| Astro | 5 | 9.3% |
Of 54 apps whose framework we could detect.
| Host | Apps | Share |
|---|---|---|
| Vercel | 41 | 73.2% |
| Netlify | 15 | 26.8% |
Of 56 apps whose host we could detect.
How many of the 2316 apps show a price, and how many sell to large companies.
| Measure | Apps | Share of 2316 |
|---|---|---|
| Publish a pricing page | 10 | 0.4% |
An app blocker limits access to distracting apps, sites, and notifications so you can focus. You install it on your phone or tablet, grant the required permissions, then choose what to block and when. Many tools run on Android and iOS and can also filter websites inside mobile browsers.
3 more types of app blocker apps with Starter.See plans
The rest of the guide to app blocker apps with Starter.See plans
Every technology used by app blocker apps, and what it says about them with Starter.See plans
3 more answers about app blocker apps with Starter.See plans
89 more searches around “app blocker” on Starter and Pro. See plans