AppWatch
Market: spreadsheets
| kanvly.com | Live | Web | Productivity, AI writing, AI agents | Spreadsheets | — | Unknown | Unknown | — | — | 17 | 16 Oct 2026 | 28 Apr 2026 | ||||
| wbiztool.com | Live | Web | Dev tools, Business, Marketing | Spreadsheets | — | Unknown | Paddle | — | — | 16 | 16 Oct 2026 | 12 May 2018 | ||||
| imaginepdf.com | Live | Web | Productivity, Dev tools, Design | Spreadsheets | — | Unknown | Unknown | — | — | 16 | 15 Oct 2026 | 11 Dec 2025 | ||||
| flowrev.com | Live | Web | Finance, Business, Analytics | Revenue recognition, Spreadsheets | — | Unknown | Unknown | — | — | 15 | 17 Oct 2026 | 1 Jun 2015 | ||||
| certifysimple.app | Live | Web | Productivity, Education, Design | Spreadsheets | — | Unknown | Unknown | — | — | 15 | 17 Nov 2021 | 21 Jul 2021 | 4.9y | |||
CO Connector.wtf | connector.wtf | Live | Web | AI agents, Marketing, Analytics | Spreadsheets | — | Unknown | Unknown | — | — | 14 | 11 May 2026 | 26 Apr 2026 | 168d | ||
| formulaberry.com | Live | Web | Dev tools, Productivity, AI agents | Spreadsheets | — | Unknown | Unknown | — | — | 14 | 20 Jun 2025 | 16 May 2023 | 1.4y | |||
| csvtable.com | Live | Web | Productivity, Dev tools, Analytics | Spreadsheets | — | Unknown | Unknown | — | — | 12 | 19 Nov 2024 | 18 Nov 2024 | 1.9y | |||
| banktobudget.com | Live | Web | Finance, Productivity, Analytics | Budgeting, Spreadsheets | — | Unknown | Unknown | — | — | 11 | 16 Oct 2026 | 14 Oct 2025 | ||||
| yourorgtree.com | Live | Web | HR & recruiting, Design, Productivity | Diagramming, Spreadsheets | — | Unknown | Unknown | — | — | 11 | 16 Oct 2026 | 22 May 2026 | ||||
| chartcastr.com | Live | Web | Analytics, AI agents | Spreadsheets | — | Unknown | Unknown | — | — | 11 | 11 Apr 2026 | 29 Jan 2025 | 198d | |||
| iqudtek.com | Live | Web | Finance, Productivity, Dev tools | Spreadsheets | — | Unknown | Unknown | — | — | 11 | 15 Oct 2026 | 16 Feb 2024 | ||||
| emails-to-sheets.com | Live | Web | Productivity, No-code, Dev tools | Spreadsheets | — | Unknown | Unknown | — | — | 11 | 6 Dec 2022 | 21 Oct 2019 | 3.9y | |||
| honestcredit.org | Live | Web | Finance | Budgeting, Spreadsheets | — | Unknown | Unknown | — | — | 11 | 2 Jun 2026 | 13 Jun 2025 | 146d | |||
| flexfinancialreporting.com | Live | Web | Finance, Productivity, Analytics | Accounting, Spreadsheets | — | Unknown | Unknown | — | — | 11 | 17 Oct 2026 | 6 Apr 2018 | ||||
| spreadsheetspace.net | Live | Web | Productivity, Analytics, Security | CRM, ERP, Spreadsheets | — | Unknown | Unknown | — | — | 10 | 23 Oct 2014 | 3 Dec 2012 | 12.0y | |||
| formlets.com | Live | Web | No-code, Productivity | Form builder, Spreadsheets, Surveys | — | Unknown | Unknown | — | — | 10 | 3 Mar 2015 | 18 Jul 2014 | 11.7y | |||
| ficra.ai | Live | Web | Legal, Productivity | Spreadsheets | — | Unknown | Unknown | Framer | — | 9 | 15 Oct 2026 | 18 Jun 2024 | ||||
GE Paloma | getpaloma.ai | Live | Web | Analytics, Dev tools, Productivity | ERP, Spreadsheets, Workflow automation | — | Unknown | Unknown | — | — | 9 | 15 Oct 2026 | 23 Jul 2025 | |||
| dashbreeze.com | Live | Web | Analytics, Productivity, No-code | Spreadsheets | — | Unknown | Unknown | — | — | 8 | 13 Nov 2024 | 15 Apr 2024 | 2.0y | |||
PO PostTrans | posttrans.co.uk | Live | Web | Finance, Business, Productivity | Accounting, Spreadsheets | — | Unknown | Unknown | — | — | 8 | 17 Oct 2026 | 2 Feb 2015 | |||
| pollen.cx | Live | Web | AI agents, Finance | Accounting, Spreadsheets | — | Unknown | Unknown | — | — | 8 | 15 Oct 2026 | 12 Nov 2025 | ||||
| raziel.co | Live | Web, iOS | Finance, Analytics | Spreadsheets | — | Unknown | Unknown | Framer | — | 8 | 6 May 2026 | — | 173d | |||
TR TradePaper Tools | tradepapertools.com | Live | Web | Productivity, E-commerce | Packing list, Shipping, Spreadsheets | — | Unknown | Unknown | — | — | 7 | 28 May 2026 | 16 May 2026 | 151d | ||
| snapsheet.xyz | Live | Web | Productivity, Finance | Spreadsheets | — | Unknown | Unknown | — | — | 7 | 15 Oct 2026 | 6 Apr 2025 | ||||
| autoform.ai | Live | Web | AI agents, Productivity, No-code | Accounting, AI document processing, Spreadsheets | — | Unknown | Unknown | Framer | — | 6 | 6 Aug 2025 | 23 Dec 2022 | 1.2y | |||
ST Struere | struere.co | Live | Web | No-code, Productivity, Analytics | Spreadsheets | — | Unknown | Unknown | — | — | 6 | 16 Oct 2026 | — | |||
| formuladesk.com | Live | Web | Dev tools, Productivity, Education | Spreadsheets | — | Unknown | Unknown | — | — | 6 | 16 Jan 2024 | 5 Mar 2013 | 2.8y | |||
| bankstatementconverter.online | Live | Web | Finance, Productivity | Accounting, Investing, Spreadsheets | — | Unknown | Unknown | — | — | 5 | 15 Oct 2026 | 26 May 2026 | ||||
| opensheet.app | Live | Web | Analytics, Productivity | Spreadsheets | — | Unknown | Unknown | — | — | 5 | 4 Feb 2026 | 21 Jan 2026 | 264d | |||
| gistapp.com | Live | Web | Analytics, Design, No-code | Spreadsheets | — | Unknown | Unknown | — | — | 5 | 30 May 2019 | 6 Feb 2015 | 7.4y | |||
OP op | opapp.io | Live | Web | Analytics, Dev tools, AI agents | Code editor, Spreadsheets | — | Unknown | Unknown | Framer | — | 5 | 28 Oct 2022 | 30 Jul 2022 | 4.0y | ||
| optivault.co | Live | Web, iOS | Finance, AI agents, Analytics | Budgeting, Spreadsheets | — | Unknown | Unknown | — | — | 5 | 28 Dec 2025 | — | 302d | |||
FR Freqens | freqens.com | Live | Web | Finance, Analytics, Productivity | Spreadsheets | — | Unknown | Unknown | — | — | 5 | 1 Oct 2025 | 24 Oct 2024 | 1.1y | ||
| sendsimple.app | Live | Web | Marketing, Productivity | Spreadsheets | — | Unknown | Unknown | — | — | 4 | 13 Aug 2021 | 28 Apr 2021 | 5.2y | |||
BA BankStatementConverter | bankfileconverter.net | Live | Web | Finance, Productivity, Dev tools | Spreadsheets | — | Unknown | Unknown | — | — | 4 | 15 Oct 2026 | 23 Sept 2026 | |||
| dock-app.com | Live | Web, iOS | Marketing, SEO, Dev tools | App store optimization, Screen capture, Spreadsheets | — | Unknown | Unknown | — | — | 4 | 17 Mar 2025 | 7 Mar 2025 | 1.6y | |||
| receiptstosheets.com | Live | Web, iOS, Android | Finance, Productivity, Business | Receipt scanning, Spreadsheets | — | Unknown | Unknown | — | — | 3 | 16 Oct 2026 | 30 Nov 2024 | ||||
| easydata.cc | Live | Web | Productivity, Analytics, Business | CRM, Spreadsheets | — | Unknown | Unknown | — | — | 3 | 16 Oct 2026 | 28 Dec 2025 | ||||
| runcockpit.co | Live | Web | Sales & CRM, Marketing, Productivity | Spreadsheets | — | Unknown | Unknown | — | — | 3 | 16 Oct 2026 | — | ||||
| standardcomputers.net | Live | Web | Productivity, Dev tools | Calendars, Spreadsheets | — | Unknown | Unknown | — | — | 3 | 17 May 2026 | 7 Apr 2025 | 162d | |||
SI SiteScoop | sitescoop.org | Live | Web | Dev tools, Productivity | Spreadsheets, Web scraping | — | Unknown | Unknown | — | — | 3 | 2 May 2026 | 7 Mar 2026 | 177d | ||
| budget-consolidator.com | Live | Web | Finance, Business, Productivity | Budgeting, Spreadsheets | — | Unknown | Unknown | — | — | 2 | 17 Oct 2026 | 19 Jun 2023 | ||||
| trelium.com | Live | Web | AI agents, Business, Productivity | Order management, Spreadsheets | — | Unknown | Unknown | — | — | 2 | 15 Oct 2026 | 1 Jul 2005 | ||||
| ellipsistravel.com | Live | Web | Productivity, Community | Spreadsheets, Trip planning | — | Unknown | Unknown | — | — | 2 | 8 Aug 2024 | 26 Mar 2022 | 2.2y | |||
| useharry.com | Live | Web | Marketing, AI agents | Spreadsheets, Workflow automation | — | Unknown | Unknown | — | — | 2 | 24 Nov 2025 | 20 Apr 2025 | 336d | |||
| doctotable.com | Live | Web | Productivity, Finance, Business | Accounting, Spreadsheets | — | Unknown | Unknown | — | — | 2 | 15 Oct 2026 | 22 Jul 2025 | ||||
| chartle.app | Live | Web | Analytics, Design, Productivity | Newsletters, Screen capture, Spreadsheets | — | Unknown | Unknown | — | — | 2 | 21 Mar 2026 | 2 Apr 2025 | 219d | |||
PA Pane | paneapp.com | Live | Web | AI agents, Productivity, Analytics | Spreadsheets | — | Unknown | Unknown | — | — | 2 | 10 Jan 2026 | 23 Dec 2025 | 289d | ||
| myradiq.com | Live | Web | AI agents, Productivity, Dev tools | Spreadsheets | — | Unknown | Unknown | — | — | 2 | 8 May 2026 | 3 Apr 2026 | 171d |
201–250 of 496