AppWatch
Market: ai-document-processing
| contractcheck.ca | Live | Web | Legal, Productivity | AI document processing | — | Unknown | Unknown | — | — | 0 | 16 Oct 2026 | 5 Apr 2026 | ||||
| openparser.ai | Live | Web | AI agents, AI search, Productivity | AI document processing | — | Paid only | Unknown | — | — | 0 | 22 Sept 2026 | 9 Feb 2026 | 35d | |||
| Quiet | iOS | Productivity | AI document processing | — | Unknown | Unknown | — | — | — | 19 May 2025 | — | 1.4y | ||||
| doc-assure.africa | Live | Web, iOS, Android | Legal, AI search, Productivity | AI document processing, Data privacy management, Electronic signature | — | Unknown | Unknown | — | — | — | 23 Oct 2026 | — | ||||
| askfahd.com | Live | Web, Android | AI search, AI agents | AI document processing | — | Unknown | Unknown | — | — | — | 27 Oct 2026 | — | ||||
| costguards.app | Live | Web | Finance, Business, Analytics | AI document processing | — | Unknown | Unknown | — | — | — | 23 Oct 2026 | 22 Jan 2026 | ||||
| easyletter.xyz | Live | Web, Android | AI writing, Productivity, Utilities | AI document processing, Document scanner | — | Unknown | Unknown | — | — | — | 24 Oct 2026 | — | ||||
| document-genetics.co.uk | Live | Web | Dev tools, Business, No-code | AI document processing, Workflow automation | — | Unknown | Unknown | — | — | — | 23 Oct 2026 | — | ||||
| Live | Android | Productivity | AI document processing | — | Unknown | Unknown | — | — | — | 9 Oct 2026 | — | |||||
| Live | Android | Utilities | AI document processing | — | Unknown | Unknown | — | — | — | 25 Oct 2026 | — | |||||
| Live | iOS | Business | AI document processing | — | Unknown | Unknown | — | — | — | 8 Sept 2026 | — | 49d | ||||
| Live | Android | Utilities | AI document processing | — | Unknown | Unknown | — | — | — | 22 Oct 2026 | — | |||||
| datant.ca | Live | Web | Business, Dev tools, Analytics | AI document processing | — | Unknown | Unknown | — | — | — | 23 Oct 2026 | — | ||||
| Live | Android | Business | AI document processing | — | Unknown | Unknown | — | — | — | 19 Oct 2026 | — | |||||
| Live | Android | Finance | AI document processing | — | Unknown | Unknown | — | — | — | 10 Oct 2026 | — | |||||
| Live | Android | Business | AI document processing | — | Unknown | Unknown | — | — | — | 12 Oct 2026 | — | |||||
| Live | Android | Business | AI document processing | — | Unknown | Unknown | — | — | — | 27 Oct 2026 | — | |||||
| Quiet | Android | Utilities | AI document processing | — | Unknown | Unknown | — | — | — | 26 Oct 2026 | — | |||||
| Live | Android | Business | AI document processing | — | Unknown | Unknown | — | — | — | 24 Oct 2026 | — | |||||
| Live | Android | Utilities | AI document processing | — | Unknown | Unknown | — | — | — | 12 Oct 2026 | — | |||||
| Live | Android | Business | AI document processing | — | Unknown | Unknown | — | — | — | 17 Oct 2026 | — | |||||
| Live | iOS | Business | AI document processing | — | Unknown | Unknown | — | — | — | 8 Sept 2026 | — | 49d | ||||
| Live | Android | Business | AI document processing | — | Unknown | Unknown | — | — | — | 20 Oct 2026 | — | |||||
| Quiet | iOS, Android | Utilities | AI document processing | — | Unknown | Unknown | — | — | — | 13 Jul 2021 | — | 5.3y | ||||
| Live | iOS | Utilities | AI document processing | — | Unknown | Unknown | — | — | — | 4 Feb 2025 | — | 1.7y | ||||
| Live | Android | Productivity | AI document processing | — | Unknown | Unknown | — | — | — | 14 Oct 2026 | — | |||||
| Live | Android | Productivity | AI document processing | — | Unknown | Unknown | — | — | — | 17 Oct 2026 | — | |||||
| Live | Android | Productivity | AI document processing | — | Unknown | Unknown | — | — | — | 15 Oct 2026 | — | |||||
| Live | iOS | Productivity | AI document processing | — | Unknown | Unknown | — | — | — | 7 Jan 2025 | — | 1.8y | ||||
| Quiet | Android | Utilities | AI document processing | — | Unknown | Unknown | — | — | — | 22 Oct 2026 | — | |||||
| Quiet | Android | Business | AI document processing | — | Unknown | Unknown | — | — | — | 13 Oct 2026 | — | |||||
| Live | Android | Productivity | AI document processing | — | Unknown | Unknown | — | — | — | 10 Oct 2026 | — | |||||
| Live | iOS, Android | Productivity | AI document processing | — | Unknown | Unknown | — | — | — | 24 Jan 2019 | — | 7.8y | ||||
PA panda{·}etl (YC W24) | panda-etl.ai | Dead | Web | Dev tools, Analytics, No-code | AI document processing | — | Unknown | Unknown | — | — | — | 27 Sept 2024 | 30 Aug 2024 | |||
| Live | iOS, Android | Utilities | AI document processing | — | Unknown | Unknown | — | — | — | 10 Sept 2026 | — | 47d | ||||
| Live | Android | Business | AI document processing | — | Unknown | Unknown | — | — | — | 25 Oct 2026 | — | |||||
| Live | Android | Productivity | AI document processing | — | Unknown | Unknown | — | — | — | 9 Oct 2026 | — | |||||
| Live | Android | Productivity | AI document processing | — | Unknown | Unknown | — | — | — | 24 Oct 2026 | — | |||||
| Live | iOS | Business | AI document processing | — | Unknown | Unknown | — | — | — | 29 Sept 2026 | — | 28d | ||||
| Live | Android | Productivity | AI document processing | — | Unknown | Unknown | — | — | — | 14 Oct 2026 | — | |||||
| Live | Android | Productivity | AI document processing | — | Unknown | Unknown | — | — | — | 20 Oct 2026 | — | |||||
| Live | iOS | Productivity | AI document processing | — | Unknown | Unknown | — | — | — | 1 Oct 2025 | — | 1.1y | ||||
| Live | Android | Productivity | AI document processing | — | Unknown | Unknown | — | — | — | 21 Oct 2026 | — | |||||
| Live | Android | Productivity | AI document processing | — | Unknown | Unknown | — | — | — | 9 Oct 2026 | — | |||||
| Live | Android | Utilities | AI document processing | — | Unknown | Unknown | — | — | — | 14 Oct 2026 | — | |||||
| Live | Android | Productivity | AI document processing | — | Unknown | Unknown | — | — | — | 11 Oct 2026 | — | |||||
| Live | Android | Business | AI document processing | — | Unknown | Unknown | — | — | — | 16 Oct 2026 | — |
151–197 of 197